Mechanical Engineering - full-time, starting in winter sem., Mechanical Engineering

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 385
01 48 0004 00 Engineering Graphics I 3 15 15 C
01 48 0007 00 Fundamentals of Metrology 4 15 15 15 C
01 48 0005 00 Information Technology 3 15 15 C
01 48 0001 00 Materials Science I 2 30 C
21 01 1153 01 Mathematics I 6 30 60 E
21 02 1086 01 Physics I 3 30 15 C
01 48 0002 00 Technical Chemistry 2 15 15 C
01 48 0003 00 Technical Mechanics I 5 30 30 E
01 48 0006 00 Technology and Academic Standards 2 25 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 445
01 48 0011 00 Engineering Graphics II 4 15 30 C
22 91 0000 10 Foreign Language Block 1 4 60 C
01 48 0010 00 Industrial Metrology 2 15 15 C
01 48 0008 00 Materials Science II 6 30 30 15 E
21 01 2146 01 Mathematics II 5 30 45 E
23 92 3011 20 Physical Education 0 30 C
21 02 2006 01 Physics II 3 15 30 C
01 48 0009 00 Technical Mechanics II 6 30 30 25 E

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 425
01 48 0014 00 Chipless Manufacturing Techniques 4 30 30 C
01 48 0013 00 Economic and Legal Basis of the Enterprise 2 10 10 C
01 48 0016 00 Engineering Graphics III 2 15 15 C
22 91 0000 20 Foreign Language Block 2 4 60 C
01 48 0018 00 Informatics 2 10 20 C
01 48 0015 00 Machining 3 30 15 C
21 01 3103 01 Mathematics III 4 15 15 15 E
23 92 3011 30 Physical Education 0 30 C
01 48 0012 00 Strength of Materials I 5 30 30 E
01 48 0017 00 Thermodynamics 4 15 15 15 E

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 401
01 48 0021 00 Basics of Automation and Mechatronics 3 30 15 C
01 48 0022 00 CAD 3D 2 30 C
22 91 0000 30 Foreign Language Block 3 4 60 C
22 91 0005 99 Foreign Language Certification 0 1 E
01 48 0019 00 Fundamental of Machine Design 5 30 30 10 E
01 48 0023 00 Machine Tools 3 15 30 C
01 23 0119 00 Manufacturing Training - 4 weeks 4 C
23 92 3011 40 Physical Education 0 30 C
01 48 0024 00 Strength of Materials II 6 15 30 30 E
01 48 0020 00 Theory of Mechanisms 3 15 15 15 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 375
01 48 0026 00 Automation 4 15 30 15 E
01 48 0030 00 Design of Machine Elements 6 15 60 C
02 05 4780 00 Electrical and Electronic Engineering 4 30 15 15 C
01 48 0028 00 Fluid Mechanics 4 15 30 15 E
01 48 0027 00 Mechanical Engineering 5 30 15 30 E
01 48 0029 00 Mechanical Vibrations 3 15 15 15 C
set 1 of elective courses elective courses I 4

set 1 of elective courses - elective courses I

Course unit code Course unit title ECTS L T Lab P S O Exam
01 28 0003 00 Construction of Vehicles and Internal Combustion Engines 4 30 15 C
01 28 0009 00 Basics of Drives 4 30 15 C
01 28 0010 00 Automotive In-Vehicle Networks 4 30 15 C
01 28 0015 00 Systems of Communication and Negotiations 4 45 C
01 28 0021 00 Machine Tools 4 15 30 C
01 28 0027 00 Technologies of Protective and Regenerative Coatings 4 30 15 C
01 28 0040 00 Hydrostatic Drive Systems 4 15 15 15 C
01 28 0041 00 Computer simulation of casting processes 4 10 35 C
01 28 0042 00 Basics of digital signal processing 4 15 30 C
01 28 0043 00 Sports biomechanics 4 15 30 C
01 28 0044 00 Mobile Mechatronic Systems 4 15 15 15 C
01 28 0045 00 Liquid and gas flows 4 15 15 15 C
01 28 0046 00 Pneumatic Drive and Control 4 15 15 15 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 330
01 48 0034 00 Computer Aided Analysis of Structures and Fluid Flow 4 20 40 C
01 48 0033 00 Drives and Cranes 4 30 30 15 C
01 48 0036 00 Engineering Project 5 60 C
01 23 0120 00 Engineering Training - 4 weeks 4 C
01 48 0032 00 Operation of Machines 3 30 15 E
01 48 0035 00 Problem Base Learning Project 4 30 15 C
01 48 0031 00 Robotics 3 15 22 8 C
set 1 of elective courses elective courses II 3

set 1 of elective courses - elective courses II

Course unit code Course unit title ECTS L T Lab P S O Exam
01 28 0011 00 Microautomation 3 15 30 C
01 28 0024 00 Programming of Computer Numerically Controlled Machines 3 15 30 C
01 28 0029 00 Application of Modern Engineering Materials 3 15 15 15 C
01 28 0047 00 Microcontrollers in Engineering Applications 3 15 30 C
01 28 0048 00 Production Systems Improvement 3 15 30 C
01 28 0049 00 Optimization of casting processes 3 10 35 C
01 28 0050 00 Basics of 3D Scans and Dimensional Analysis 3 10 35 C
01 28 0051 00 Data Acquisition and Control with LabVIEW 3 15 30 C
01 28 0052 00 Modeling and simulation of mechatronic systems in Matlab-Simulink 3 15 30 C
01 28 0053 00 Turbochargers and turbocharging of internal combustion engines 3 30 8 7 C
01 28 0054 00 Compressors, fans, pumps, turbines 3 30 15 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 117
01 48 0038 00 Diploma Seminar 8 30 E
01 48 0039 00 Diploma Thesis 15 E
01 27 0019 00 Health and Safety at Work, Environment Protection 3 30 C
01 27 0018 00 Technology Transfer and Intellectual Property Protection 4 30 15 C