Electrical Engineering - full-time, starting in winter sem., Electrical Engineering from 2020/2021

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 458
02 66 5809 01 Basic Current Problems in Automatic Control 2 12 C
02 13 6288 01 Basic Metrology Problems 1 10 C
02 56 6203 01 Computer Networks 2 10 12 C
02 69 6257 01 Discrete-Time Control Systems 4 10 20 E
02 22 5977 01 Field-circuit Methods 2 10 12 C
02 01 6226 01 Finite Elements Method 1 16 C
02 13 6287 01 Measurements of Non-electrical Quantities 3 10 12 E
02 21 5877 01 Nonlinear Circuits Theory 2 10 12 C
02 01 6227 01 Optimization Methods 2 16 12 C
02 25 5816 01 Overvoltages and Overvoltage Protection 2 10 10 E
02 25 5815 01 Short Circuits in Power Systems 3 18 10 E
02 60 6230 01 Software Tools in Automation and Measurement 3 10 20 C
02 46 6126 01 Transducers and Measurement Systems 3 10 20 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 334
02 66 5812 01 Automatics Laboratory 3 36 C
02 66 5810 01 Basic Current Problems in Automatic Control 1 12 C
02 28 5741 01 Electromechanical Drive Systems 2 10 12 E
22 91 0630 10 Foreign Language - Scientific Skills 2 45 C
02 08 5815 01 IT Systems in Management with Elements of Business Processes 3 15 20 C
02 99 5014 01 Industrial Placement 4 C
02 64 6187 01 Internet Measurement Techniques 2 10 12 C
02 94 6096 01 Safe exploitation of electrical equipment up to 1kV 1 16 C
02 96 6254 00 Team Project 2 15 C
02 66 5811 01 Trends of Automation and Measurement 1 10 C
set 2 of elective courses none 9

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 03 5879 01 Utility software in engineering 2 10 12 C
02 04 6110 01 Computer Analysis of Thermal Problems 3 10 20 C
02 04 6111 01 Thermal Impact of Electromagnetic Field 3 10 20 C
02 04 6112 01 Modelling for Engineering Applications 2 10 12 C
02 04 6113 01 Advanced environment of Matlab techniques 2 10 12 C
02 04 6114 01 The Modeling of Physical Phenomena in Electromechanical Transducers 2 16 C
02 09 5863 01 Temperature Control 2 8 12 C
02 09 5864 01 Fast digital photography 2 10 12 C
02 09 5865 01 Data Processing in Electrical Engineering 2 10 12 C
02 11 5803 01 Engineering graphics for marketing 2 8 12 C
02 16 5001 00 Intelligent Diagnostic Systems 3 10 15 C
02 24 6282 01 Power Electronic Heating Devices 1 10 C
02 32 6218 01 Diagnostics of Insulating Systems 2 10 15 C
02 32 6222 01 Electromobility 1 10 C
02 32 6223 01 Devices for prosumer generation 4 20 20 C
02 32 6224 01 Integration of Prosumers Devices in Power Engineering 4 20 20 C
02 35 5798 01 Diagnostics of Control Systems in Power Plants 2 15 C
02 51 6063 01 Java Applications 3 10 20 C
02 57 6188 01 Visualization in technics 3 10 16 C
02 57 6189 01 Design of Multimedia Interfaces Using Web Technology 3 18 12 C
02 59 6261 01 Database Servers 3 10 20 C
02 59 6262 01 Data Modeling 3 10 20 C
02 65 5815 01 3D Computer Graphics 3 10 20 C
02 65 5816 01 Graphics for managers 4 18 20 C
02 76 5784 01 Diagnostics in Transportation 2 10 15 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 88
02 86 6155 00 Diploma Seminar - Competence Exam 0 1 C
02 98 6127 01 Diploma Thesis 20 15 C
02 86 6112 01 Final Project Seminar 3 15 E
02 46 6127 01 Transducers and Measurement Systems 1 10 C
set 2 of elective courses none 6

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 09 5869 01 Quality Management Systems 1 10 C
02 13 6291 01 Measurements in the Processes of Energy Conversion 1 8 12 C
02 25 5822 01 Distributed Generation Control 1 10 12 C
02 26 5797 01 High-voltage Test Technique 2 8 12 C
02 27 6271 01 Instrument Transformers in Power Engineering 1 8 12 C
02 31 5786 01 Automatic Train Control 3 20 10 10 C
02 34 5809 01 Metrology of Lighting Technology 1 8 12 C
02 35 5799 01 Power Station Control 2 16 12 C
02 43 6224 01 Programming Microcontrollers 1 8 12 C
02 52 6390 01 Low level programming 1 8 12 C
02 52 6391 01 Programming techniques in C++ 2 16 12 C
02 58 6125 01 Data exploration methods 2 10 20 C
02 58 6126 01 Intelligent Inference Systems 1 10 12 C
02 58 6127 01 Intelligent Information Systems 1 8 C
02 60 6194 01 Computer-Aided Systems of Experimental Data Analysis 2 10 20 C
02 70 6190 01 Concurrent computing in Windows 2 10 12 C