Computer Science - part-time, starting in winter sem., Computer Science

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 225
02 59 5101 00 Advanced Systems of Information Processing 5 15 20 E
22 91 0000 88 Foreign Language for Academic and Professional Purposes 3 30 C
02 60 6166 00 Integrating and Testing Applications 2 10 15 C
02 52 6261 00 Java EE Application Containers 4 10 15 C
02 03 5099 00 Mathematical Linguistics 4 15 10 10 C
02 60 5092 00 Modelling and Analysis of Information Systems 4 10 15 E
02 01 5102 00 Statistical Methods for Data Processing 3 10 10 C
02 96 5098 00 Team Project 5 30 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 140
02 52 6262 00 Capturing Data on Java EE Platform 2 10 10 C
02 52 5024 00 Compiler Construction 5 10 10 E
02 03 5097 00 Development Trends of Informatics 1 8 C
02 65 5103 00 Mathematical Methods in Computer Graphics 3 10 10 C
02 04 5100 00 Mathematical Optimization Methods 4 12 10 E
02 04 5093 00 Modeling of Concurrent Systems 4 10 10 C
02 64 6056 00 Modern Environments For Internet Applications 4 10 20 C
set 2 of elective courses Elective Courses 1 3
set 2 of elective courses Elective Courses 2 4

set 2 of elective courses - Elective Courses 1

Course unit code Course unit title ECTS L T Lab P S O Exam
02 04 5096 00 Fundamentals of Bioinformatics 3 10 10 C
02 67 5095 00 Programming Technique in Robotics 3 10 10 C

set 2 of elective courses - Elective Courses 2

Course unit code Course unit title ECTS L T Lab P S O Exam
02 03 5139 00 Information Systems in Management 2 10 10 C
02 39 5157 00 Computer-Aided Analysis of Analog Circuits 2 10 10 C
02 51 5147 00 XML Technologies 2 10 10 C
02 51 6051 00 Programming Web Applications With Scripting Frameworks 2 10 10 C
02 52 6253 00 Distributed Data Processing Languages And Environments 2 10 10 C
02 52 6264 00 Design of Distributed Applications on Java EE Platform 2 10 10 C
02 53 5160 00 Advanced Algorithms 2 10 10 C
02 55 6149 00 Distributed Network Environments and Virtualisation 2 10 10 C
02 56 6178 00 Advanced IP Switching 2 10 10 C
02 56 6180 00 Computer Network Threats 2 10 10 C
02 57 5138 00 Development of Virtual Reality Systems 2 10 10 C
02 59 6234 00 Business Intelligence 2 10 20 C
02 59 6236 00 Advanced Programming of Database Applications 2 10 10 C
02 60 6167 00 Scaling and Optimizing Java EE Applications 2 10 10 C
02 64 5143 00 Advanced Technologies of Oracle 2 10 10 C
02 64 6052 00 HTML5 on iOS and Windows Phone Platforms 2 10 10 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 40
02 52 6263 00 Building Rich Interface Applications 4 10 10 C
02 98 6095 00 Final Project 20 C
02 86 6092 00 Final Project Seminar 2 20 C
02 99 4941 00 Industrial Placement 2 C
set 2 of elective courses Elective Courses 3 2

set 2 of elective courses - Elective Courses 3

Course unit code Course unit title ECTS L T Lab P S O Exam
02 03 5140 00 Computerization of Business Processes ? CRM 1 10 10 C
02 51 6052 00 Dynamic Scripting Languages on Java EE Platform 1 10 10 C
02 52 5144 00 Programming of Intelligent Expert Systems 1 10 10 C
02 52 6265 00 Cloud Programming on Java EE Platform 1 10 10 C
02 53 5148 00 Intelligent Text Processing 1 10 10 C
02 53 5156 00 Evolutionary Techniques 1 10 10 C
02 53 5161 00 Quantum Informatics 1 10 10 C
02 55 6150 00 Maintenance of Network Services 1 10 10 C
02 56 6179 00 Advanced IP Routing 1 10 10 C
02 56 6181 00 Prevention in IT Systems 1 10 10 C
02 58 5137 00 Artificial Intelligence in Game Programming 1 10 10 C
02 59 6237 00 Data Processing and Analysis on Java EE Platform 1 10 10 C
02 59 6238 00 XML Technologies in Databases 1 10 10 C
02 59 6239 00 Data Exchanges Methods 1 10 10 C
02 64 6051 00 Cloud Architecture and Virtualisation 1 10 10 C
02 64 6053 00 Multimedia, Animations, and Peripherals Handling With Use of HTML5 Language 1 10 10 C