Mechatronics - part-time, starting in winter sem., Mechatronics from 2019/2020

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 22.0   Total of teaching hours 200
02 03 5864 00 Computer Science 3 10 20 E
01 35 0123 00 Economic and Legal Basis of the Enterprise 2 10 10 C
02 04 6094 00 Innovations Monitoring and Results Commercialization 1 10 C
21 01 1183 00 Mathematics I 8 30 50 E
21 02 1102 00 Physics I 4 10 10 C
01 35 0121 00 Technical Mechanics I 3 10 20 E
02 94 6089 00 Technology Transfer and Intellectual Property Protection 1 10 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 24.0   Total of teaching hours 210
02 10 4605 00 Electrical Engineering 5 20 20 10 C
02 24 6257 00 Electronics 5 10 30 E
02 94 6085 00 Ergonomics and Safety 1 10 C
22 91 0500 19 Foreign Language block 1 2 20 C
02 03 5908 00 Information Technologies I 3 10 20 C
21 01 1184 00 Mathematics II 6 20 30 E
21 02 1103 00 Physics II 2 10 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 22.0   Total of teaching hours 210
01 35 0125 00 Engineering Graphics and Technical Documentation 3 30 C
02 12 5876 00 Engineering of Fabrication in Electronics 4 10 10 C
22 91 0500 29 Foreign Language block 2 3 40 C
02 03 5909 00 Information Technologies II 3 10 20 C
01 35 0119 00 Materials Engineering 4 10 30 C
02 52 6278 00 Programming Languages 2 10 10 C
01 35 0127 00 Strength of Materials 3 10 20 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 31.0   Total of teaching hours 156
02 96 6158 00 Competence Project 4 10 C
02 66 5787 00 Control Engineering and Control Theory 5 15 10 10 E
22 91 0500 40 Foreign Language Certification 0 1 E
01 35 0131 00 Fundamentals of Machine Design I 2 10 10 C
01 35 0133 00 Pneumatics and Hydraulics 2 10 10 C
01 35 0129 00 Technical Mechanics II 4 10 10 10 E
22 91 0500 39 none 3 40 C
set 2 of elective courses none 5
set 2 of elective courses none 6

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0111 00 Modelling and Simulation of Mechatronic Systems 5 6 9 C
02 21 5868 00 Modeling and Simulation of Electrical and Electronic Circuits 5 6 9 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0112 00 Data Acquisition and Control with LabVIEW 6 10 20 C
02 13 6257 00 Measurement Systems and Electrical Metrology 6 10 20 E

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 110
02 23 5779 00 Electric Machines and Drives I 2 10 E
01 35 0137 00 Fundamentals of Biomechatronics 3 6 7 7 C
01 35 0135 00 Fundamentals of Machine Design II 2 20 C
02 96 6159 00 Fundamentals of Project Management 2 10 C
02 29 5529 00 Mechatronics 5 10 40 E
set 2 of elective courses none 3
set 2 of elective courses none 6
set 2 of elective courses none 3

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0114 00 Numerical Simulations of Mechanisms 3 6 9 C
02 29 5525 00 Calculation Methods in Mechatronics 3 6 9 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0143 00 Basics of Bionics 2 10 10 C
01 35 0151 00 Measuring Data Acquisition Devices 2 10 10 C
01 35 0159 00 Modeling and Simulation of Mechanical Systems 2 10 10 C
01 35 0167 00 Modeling of Energy Processes 2 10 10 C
01 35 0175 00 Working Machines 2 10 10 C
01 35 0183 00 Mobile Robots 2 10 10 C
01 35 0191 00 Machine Tools and Material Removal Processes 2 10 10 C
01 35 0199 00 Ceramic and Composite Materials 2 10 10 C
02 24 6258 00 Flexible Electronics 2 10 10 C
02 24 6261 00 Power Semiconductor Devices 2 10 10 C
02 28 5736 00 Control Systems in Electric Drive 2 10 10 C
02 29 5531 00 Mechatronic Components in Home Appliances 2 10 10 C
02 29 5534 00 Controls Switching Elements of Mechatronics 2 10 10 C
02 36 6226 00 Image Processing and Pattern Recognition in Mechatronics 2 10 10 C
02 61 6132 00 Reprogrammable Embedded Systems 2 10 10 C
02 78 6067 00 Automotive Sensors 2 10 10 C
02 83 6238 00 Applied and Industrial Ecology 2 10 10 C
04 51 0010 02 The Basics of Textronics 2 10 10 C
05 39 0031 00 Basics of biomaterials 2 10 10 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0116 00 CAD 3D 3 15 C
02 63 6315 00 Systems Supporting Design and Visualization 3 15 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 27.0   Total of teaching hours 70
02 23 5780 00 Electric Machines and Drives II 2 20 C
02 84 4019 00 Fundamentals of Life Cycle Analysis 1 10 C
02 67 5333 00 Robotics I 4 20 E
02 91 6003 00 none 2 20 C
set 2 of elective courses none 3
set 2 of elective courses none 15

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0115 00 Digital Signals in Mechanical Engineering 3 6 9 C
02 29 5526 00 Intelligent Building Management Systems 3 6 9 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0145 00 Modelling and Experimental Investigations in Biomechanics 5 10 15 C
01 35 0153 00 Mechatronic Control Systems 5 10 15 C
01 35 0161 00 Modelling and Numerical Methods in Mechanics of Solids 5 10 15 C
01 35 0169 00 Automation of Energy Systems 5 10 15 C
01 35 0177 00 Drive Systems and Control of Working Machines 5 10 15 C
01 35 0185 00 Mechatronics in Means of Transport 5 10 15 C
01 35 0193 00 Manufacturing Techniques in Mechanical Engineering 5 10 15 C
01 35 0201 00 Medical Materials and Constructions 5 10 15 C
02 24 6262 00 Electronic Control of Actuators 5 10 15 E
02 28 5737 00 Electronic Components of Drive Systems 5 10 15 E
02 29 5532 00 Diagnostics of Mechatronic Systems 5 10 15 E
02 29 5535 00 Hybrid and Solid-state Switching Devices in Mechatronics 5 10 15 E
02 53 5170 00 Inverse Problem Solving Methods in Engineering Applications 5 10 15 E
02 69 6250 00 Computer Monitoring by Using PLC 5 10 15 E
02 69 6251 00 SoC Platforms 5 10 15 E
02 78 6068 00 Automotive Electromechanics 5 10 15 E
02 82 4651 00 Integrated Micro- and Biosystems 5 10 15 E
04 51 0011 02 Textronic materials 5 10 15 C
05 39 0032 00 Principles of Biotechnology 5 10 15 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 70
02 40 6165 00 Programmable Controllers 2 20 C
02 43 6208 00 Programming of Microcontrollers 2 20 E
02 86 6103 00 Proseminar 1 10 C
02 67 5334 00 Robotics II 2 20 C
set 2 of elective courses none 15
set 2 of elective courses none 3
set 2 of elective courses none 3

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0147 00 Biomechatronics 5 10 15 C
01 35 0155 00 Mobile Application Development 5 10 15 C
01 35 0163 00 Numerical Structural Analysis 5 10 15 C
01 35 0171 00 Dynamics of Rotating Machines 5 10 15 C
01 35 0179 00 Mechanical Vibrations 5 10 15 C
01 35 0187 00 Walking Robots 5 10 15 C
01 35 0195 00 Optimization of Manufacturing Systems 5 10 15 C
01 35 0203 00 Advanced Engineering Materials 5 10 15 C
02 24 6259 00 Autonomous Energy Sources 5 10 15 E
02 24 6263 00 Control Systems in Industrial Electronics 5 10 15 E
02 24 6264 00 Electronic Power Converters 5 10 15 E
02 29 5536 00 The Safety and Reliability of the Power of Mechatronic Systems 5 10 15 E
02 29 5538 00 The Basis of Automotive Mechatronics 5 10 15 E
02 51 6059 00 Hardware Description Languages 5 10 15 E
02 56 6197 00 Problems Security Solution by Data Transmission 5 10 15 E
02 64 6186 00 Internet of Things for Household Items 5 10 15 C
02 83 6236 00 Substitute and Hybrid Drives 5 10 12 E
04 51 0012 02 Textronic Sensors 5 10 15 C
05 39 0033 00 Chemical Sensors and Biosensors 5 10 15 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0113 00 Microautomation 3 6 9 C
02 29 5524 00 Switching Devices in Mechatronic 3 6 9 C

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0117 00 Vision Systems 3 6 9 C
02 29 5527 00 Data Processing in Mechatronics 3 6 9 C

Semester 8

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 22
02 96 6197 00 Competency Exam 0 E
01 35 0139 00 Diploma Seminar 2 10 C
01 35 0141 00 Diploma Thesis 15 10 E
02 99 5031 00 Internships 4 C
set 2 of elective courses none 9

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
01 35 0149 00 Sports Biomechanics 3 10 15 C
01 35 0157 00 Computer Methods of Modelling and Identification of Systems 3 10 15 C
01 35 0165 00 Computational Fluid Dynamics and Heat Transfer 3 10 15 C
01 35 0173 00 Dynamics and Diagnostics of Power Machines 3 10 15 C
01 35 0181 00 Modelling and Simulation of Hydraulic and Pneumatic Control Systems 3 10 15 C
01 35 0189 00 Automatic Transmissions 3 10 15 C
01 35 0197 00 Industrial Robots 3 10 15 C
01 35 0205 00 Methods of Selection and Application of Engineering Materials 3 10 15 C
02 24 6260 00 High Temperature Electronics 3 10 12 E
02 29 5533 00 Dynamics of Mechatronic Systems 3 10 15 E
02 29 5537 00 Control Systems and Protective Devices in Mechatronics 3 10 15 E
02 29 5539 00 Diagnostic of Automotive Mechatronics Systems 3 10 15 E
02 30 5534 00 Electromechanical Drive Systems 3 10 15 E
02 36 6227 00 Volumetric Image Processing and Analysis 3 10 15 E
02 61 6133 00 Reconfigurable Logic Devices 3 10 15 E
02 63 6320 00 Computer Aided Design of Electronic Systems 3 10 15 E
02 83 6237 00 Alternative methods of energy production and raw material recovery for LEV applications 3 10 15 E
03 27 0030 00 Organic Materials for Electronics 3 10 15 C
04 51 0013 02 Textronic Actuators 3 10 C