Chemical Technology - full-time, starting in winter sem., Chemical Technology
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 340 | |||||||||
03 32 0146 00 | Art of Study | 1 | 15 | C | |||||
03 12 0219 00 | Civilization Threats and Sustainable Development | 1 | 15 | C | |||||
03 32 0149 00 | Copyright and Patent Law | 1 | 15 | C | |||||
03 25 0114 00 | Ergonomics and Work Safety | 1 | 15 | C | |||||
03 01 0132 01 | General and Inorganic Chemistry I | 9 | 60 | 40 | E | ||||
03 14 0180 00 | Information Technologies I | 3 | 30 | 15 | C | ||||
21 01 1215 00 | Mathematics I | 8 | 45 | 45 | E | ||||
03 13 0058 00 | Physics I | 1 | 15 | C | |||||
03 15 0035 00 | Science of Mechanics, Technical Drawing and Normalisation | 3 | 15 | 15 | C | ||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.1 choose | 2 |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.1 choose
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 12 0221 00 | Ecology and Environmental Ethics | 2 | 15 | C | |||||
03 32 0150 00 | Art and Chemistry | 2 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
03 28 0036 00 | Basics of Nanotechnology | 2 | 30 | C | |||||
22 91 0600 10 | Foreign Language Module 1 | 2 | 30 | C | |||||
03 01 0136 00 | General and Inorganic Chemistry II | 4 | 30 | 30 | E | ||||
03 14 0182 00 | Information Technologies II | 3 | 30 | 15 | C | ||||
03 10 0120 00 | Introduction To Data Analysis | 2 | 15 | 15 | C | ||||
21 01 1216 00 | Mathematics II | 6 | 45 | 45 | E | ||||
23 92 3111 20 | Physical Education | 0 | 30 | C | |||||
03 13 0060 01 | Physics II | 4 | 30 | 30 | E | ||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.2 choose A | 2 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.2 choose B | 3 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.2 choose C | 2 |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.2 choose A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 01 0137 01 | General and Inorganic Chemistry - Laboratory | 2 | 45 | C | |||||
03 01 0138 01 | General and Inorganic Chemistry - Laboratory | 2 | 45 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.2 choose B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 13 0061 00 | Physics - laboratory | 3 | 40 | C | |||||
03 13 0062 00 | Physics - laboratory | 3 | 40 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.2 choose C
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 32 0153 00 | History of Chemistry and Chemical Industry | 2 | 15 | C | |||||
09 04 1300 01 | Sociology | 2 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 315 | |||||||||
03 04 0251 00 | Analytical Chemistry | 2 | 15 | E | |||||
03 15 0036 00 | Apparatus of the Chemical Industry | 3 | 30 | 15 | C | ||||
03 31 0062 01 | Electrotechnics and Introduction to Electronics | 3 | 15 | 30 | C | ||||
22 91 0600 20 | Foreign Language Module 2 | 2 | 30 | C | |||||
03 02 0209 01 | Organic Chemistry I | 8 | 60 | 30 | E | ||||
03 03 0135 00 | Physical Chemistry I | 7 | 30 | 30 | E | ||||
23 92 3111 30 | Physical Education | 0 | 30 | C | |||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.3 choose A | 2 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.3 choose B | 3 |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.3 choose A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 03 0137 00 | Physical Chemistry I - laboratory | 2 | 30 | C | |||||
03 03 0138 00 | Physical Chemistry I - laboratory | 2 | 30 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.3 choose B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 04 0252 00 | Analytical Chemistry - laboratory | 3 | 45 | C | |||||
03 04 0253 00 | Analytical Chemistry - Laboratory | 3 | 45 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 305 | |||||||||
03 12 0223 01 | Corrosion and Degradation of Materials | 2 | 15 | C | |||||
03 12 0222 00 | Environmental Protection | 1 | 15 | C | |||||
22 91 0600 30 | Foreign Language Module 3 | 2 | 30 | C | |||||
03 23 0146 01 | Fundamentals of Chemical Technology | 6 | 10 | 10 | 10 | 30 | E | ||
03 04 0254 00 | Instrumental Analysis | 4 | 15 | 30 | C | ||||
03 02 0210 00 | Organic Chemistry II | 5 | 20 | 30 | E | ||||
03 03 0136 01 | Physical Chemistry II | 5 | 30 | 30 | E | ||||
23 92 3111 40 | Physical Education | 0 | 30 | C | |||||
set 1 of elective courses | Tech.Chem. first cycle 20/21 - sem.4 choose A | 3 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.4 choose B | 2 |
set 1 of elective courses - Tech.Chem. first cycle 20/21 - sem.4 choose A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 02 0211 01 | Organic Chemistry - laboratory | 3 | 60 | C | |||||
03 02 0212 01 | Organic Chemistry - laboratory | 3 | 60 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.4 choose B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 03 0139 00 | Physical Chemistry II - laboratory | 2 | 30 | C | |||||
03 03 0140 00 | Physical Chemistry II – laboratory | 2 | 30 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 435 | |||||||||
03 05 0066 00 | Adsorption and Catalysis in Chemical Technology | 2 | 15 | 15 | C | ||||
03 23 0149 01 | Basics of Polymer Technology | 2 | 30 | 15 | C | ||||
03 23 0151 01 | Basics of Radiation Technologies | 2 | 15 | 15 | C | ||||
03 15 0037 00 | Chemical Engineering | 3 | 25 | 10 | 10 | E | |||
22 91 0600 40 | Foreign Language Module 4E | 3 | 30 | E | |||||
03 23 0153 00 | Functional Materials Technology | 2 | 15 | 15 | C | ||||
03 23 0150 01 | Fundamental of Technology of Dyes and Household Chemistry Products | 2 | 15 | 15 | C | ||||
03 31 0063 00 | Fundamentals of Automatic Control and Physicochemical Measurements | 2 | 15 | 15 | C | ||||
03 23 0152 01 | Fundamentals of Technology of Pharmaceuticals and Plant Protection Products | 2 | 15 | 15 | C | ||||
03 23 0147 01 | Inorganic Chemical Technology | 2 | 15 | 20 | E | ||||
03 23 0148 01 | Organic Chemical Technology | 2 | 15 | 20 | E | ||||
03 20 0092 00 | Spectroscopy | 2 | 15 | 20 | C | ||||
03 23 0154 00 | Technology of Special Application Materials | 2 | 15 | 15 | C | ||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.5 choose A | 1 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.5 choose B | 1 |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.5 choose A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 14 0185 00 | Electronic Resources of Scientific and Technical Information | 1 | 15 | C | |||||
03 14 0186 00 | Electronic Resources of Scientific and Technical Information | 1 | 15 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.5 choose B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 02 0213 00 | Molecular Gastronomy | 1 | 15 | C | |||||
03 06 0027 00 | Chemistry - Engineering of Future | 1 | 15 | C | |||||
03 09 0084 00 | Photochemistry | 1 | 15 | C | |||||
03 11 0312 00 | Polymers from Renewable Resources | 1 | 15 | C | |||||
03 12 0224 00 | Green Chemistry | 1 | 10 | 5 | C | ||||
03 19 0162 00 | Cosmetic Materials | 1 | 5 | 10 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 31.0 Total of teaching hours 90 | |||||||||
03 21 0238 00 | Biotechnology | 2 | 15 | 15 | E | ||||
03 22 0420 00 | Capstone Module | 8 | 60 | C | |||||
set 2 of elective courses | Tech.Chem. first cycle from 20/21 - TB | 18 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - TB choose | 1 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.6 choose | 2 |
set 2 of elective courses - Tech.Chem. first cycle from 20/21 - TB
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 10 0122 00 | Basics of Biomolecules Modeling | 2 | 15 | 30 | C | ||||
03 20 0094 00 | Biospectroscopy | 2 | 15 | 15 | C | ||||
03 21 0239 00 | Microscopic Techniques in Biomedical Engineering | 2 | 15 | 15 | C | ||||
03 21 0240 01 | Biomaterials and implants | 2 | 15 | 15 | 15 | E | |||
03 21 0241 00 | Tissue Engineering | 2 | 15 | 15 | C | ||||
03 21 0242 01 | Sterilisation of Medical Devices | 1 | 15 | 15 | C | ||||
03 21 0243 00 | Ultrasound in Medicine | 1 | 10 | 5 | C | ||||
03 21 0244 00 | Ionizing Radiation in Medicine | 2 | 15 | 15 | C | ||||
03 23 0168 00 | Biomedical Technologies | 3 | 30 | 10 | 5 | E |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - TB choose
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 09 0086 00 | Radiolytic Techniques | 1 | 8 | 7 | C | ||||
03 14 0187 00 | Signal Processing | 1 | 10 | 5 | C | ||||
03 21 0245 00 | Biomedical Optics | 1 | 10 | 5 | C | ||||
03 25 0321 00 | Legal and Ethical Aspects in Biomedical Engineering | 1 | 10 | 5 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.6 choose
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 17 0159 00 | English Chemical Terminology A | 2 | 30 | C | |||||
03 17 0160 00 | English Chemical Terminology B | 2 | 30 | C | |||||
03 17 0161 00 | English Chemical Terminology C | 2 | 30 | C | |||||
03 17 0162 00 | English Chemical Terminology D | 2 | 30 | C | |||||
03 17 0163 00 | English Chemical Terminology E | 2 | 30 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 26.0 Total of teaching hours 45 | |||||||||
03 25 0316 01 | Chemical Management | 1 | 5 | 10 | C | ||||
03 22 0421 00 | Interdisciplinary Project | 1 | 15 | C | |||||
03 22 0348 00 | Internship | 4 | C | ||||||
03 32 0154 00 | The Basics of Entrepreneurship | 2 | 15 | C | |||||
set 2 of elective courses | Tech.Chem. first cycle from 20/21 - TB sem.7 | 20 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.7 choose A | 1 | |||||||
set 1 of elective courses | Tech.Chem. first cycle from 20/21 - sem.7 choose B | 1 |
set 2 of elective courses - Tech.Chem. first cycle from 20/21 - TB sem.7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 22 0351 01 | Diploma Seminar | 3 | 15 | E | |||||
03 23 0157 01 | Diploma Laboratory | 2 | 90 | C | |||||
03 23 0163 00 | Diploma Thesis | 15 | 10 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.7 choose A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 25 0318 00 | Quality Management | 1 | 10 | 5 | C | ||||
03 25 0319 00 | Quality Management | 1 | 10 | 5 | C |
set 1 of elective courses - Tech.Chem. first cycle from 20/21 - sem.7 choose B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
03 32 0157 00 | Labour Law | 1 | 15 | C | |||||
03 32 0158 00 | Law for Engineers | 1 | 15 | C |