Informatics - full-time, starting in winter sem., Informatics from 2019/2020

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 370
02 94 6107 00 Engineering Law and Intellectual Property Protection 1 15 C
02 52 6387 00 Fundamentals of Programming I 5 15 30 10 C
21 01 1257 00 Introduction to Mathematical Analysis 2 30 C
21 01 1259 00 Linear Algebra 3 15 15 C
21 01 1258 00 Mathematical Analysis 5 30 30 E
21 02 1116 00 Physics I 4 30 30 C
02 52 6389 00 Script Programming 3 15 30 C
02 03 5880 00 Theoretical Fundamentals of Computer Science 5 30 15 E
02 60 6193 00 Utility Software 2 30 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 435
02 53 5172 00 Algorithms and Data Structures 6 30 15 E
02 01 6229 00 Discrete Mathematics 3 20 30 E
22 91 0500 10 Foreign Language block 1 2 30 C
02 05 6282 00 Fundamentals of Electrical and Electronic Engineering 4 30 30 C
02 52 6388 00 Introduction to Programming II 5 30 30 10 E
02 01 6232 00 Mathematical Analysis 2 3 15 30 E
02 09 5870 00 Normalization and Universal Design for Accessibility 1 15 C
02 55 6152 00 Operating Systems I 3 15 30 C
23 92 3111 20 Physical Education 0 30 C
02 64 6190 00 Web Application Interfaces Design 3 15 30 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 435
02 52 6394 00 Automatization of Engineering Calculations 2 15 15 C
02 54 5871 00 Computer Architecture 4 30 15 E
02 11 5804 00 Computer-aided Design Systems 2 15 15 C
02 96 6173 00 Design Thinking 1 15 C
22 91 0500 20 Foreign Language block 2 3 60 C
02 65 5817 00 Fundamentals of Computer Graphics and Visualisation 4 30 30 C
02 42 6188 00 Fundamentals of Digital Circuits 3 15 15 C
02 52 6393 00 Object Oriented Programming I 5 30 30 C
02 55 6153 00 Operating Systems II 3 30 15 E
23 92 3111 30 Physical Education 0 30 C
02 01 6230 00 Probabilistic Methods in Computer Science 3 15 15 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 421
02 54 5872 00 Computer Architecture 1 15 C
02 56 6208 00 Computer Networks 4 30 30 C
02 59 6263 00 Databases 5 30 30 E
02 61 6137 00 Development of Embedded Systems Based on ARM Processor 5 30 30 E
22 91 0500 40 Foreign Language Certification 0 1 E
22 91 0500 30 Foreign Language block 3 3 60 E
02 57 6190 00 Human-Computer Communication 3 15 30 C
02 96 6205 00 Introduction to Project Management 1 15 C
02 04 6115 00 Numerical Methods in Engineering 3 15 30 E
02 52 6395 00 Object-oriented Programming II (Java) 5 30 30 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 375
02 09 5871 00 Analytical Processing 3 15 30 C
02 96 6174 00 Competence Project I 6 30 C
02 59 6275 00 Databeses Administering and Design 3 15 15 C
02 59 6274 00 Exploratory Data Analysis 3 15 15 C
22 91 0510 00 Foreign language for Technology 2 30 C
02 84 4035 00 Fundamentals of Life Cycle Analysis 1 15 C
02 60 6195 00 Fundamentals of Software Engineering 4 30 15 E
23 92 3111 50 Physical Education 0 30 C
02 59 6272 00 Relational-object Oriented Databases 4 30 30 E
02 36 6244 00 Signal and Image Processing 4 30 30 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 270
02 51 6065 00 .NET 4 30 30 E
02 86 6114 00 Diploma Proseminar 1 15 C
02 59 6273 00 Distributed Databases 4 15 30 C
02 58 6128 00 Fundamentals of Artificial Intelligence 4 30 30 E
02 58 6130 00 Introduction to Machine Learning 5 30 30 E
02 70 6191 00 Real Time Systems 2 15 15 E
set 2 of elective courses elective courses 10

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 36 6248 00 Image and Signal Understanding 3 20 10 C
02 50 6206 00 Mobile Application Development 3 30 15 C
02 52 6400 00 Autonomous Systems Programming 2 10 20 C
02 53 5173 00 Logic Games Basics 1 15 C
02 53 5174 00 Programming of 2D Games 2 10 15 C
02 53 5175 00 CUDA and OpenCL Technologies Programming 2 10 10 C
02 56 6209 00 Routing Techniques 3 15 15 C
02 56 6211 00 Fundamentals of Network Auditing 2 15 15 C
02 59 6264 00 Interfaces for Access to Databases 2 15 15 C
02 59 6265 00 Intelligent Inference Systems 2 15 15 C
02 59 6267 00 Design of Database Applications in .NET 2 10 20 C
02 59 6268 00 Building Modern Database Applications Using HTML5 and Java technology. 2 10 20 C
02 60 6196 00 Software Testing Methods 5 15 45 C
02 60 6203 00 Practices and Principles of Agile Software Development 1 15 C
02 62 5126 00 Multimedia Applications Programming 2 10 15 C
02 62 5128 00 Multimedia Coding 2 10 15 C
02 64 6188 00 Network Multimedia Applications 1 15 C
02 64 6189 00 Internet Communication Programming 3 15 30 C
02 64 6201 00 e-Commerce 4 15 15 C
02 64 6202 00 m-Commerce 3 15 15 C
02 65 5818 00 3D Graphics 2 5 15 C
02 65 5819 00 Animated Graphics 1 15 C
02 65 5820 00 3D Graphics Programming 2 15 15 C
02 65 5821 00 Virtual and Augumented Reality 3 15 15 C
02 65 5822 00 Haptic and Multisensory Interfaces 3 15 15 C
02 65 5823 00 3D Computer Graphics 3 30 15 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 80
02 96 6175 00 Competency Exam 0 E
02 86 6115 00 Diploma Seminar 2 30 C
02 98 6129 00 Final Project 15 C
02 99 5016 00 Industrial Placement 4 C
02 96 6182 00 Software Projects Management 3 15 15 C
set 2 of elective courses elective courses 6

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 45 6105 00 Advanced Mobile Applications 3 30 C
02 50 6203 00 Mobile Devices Programming 3 30 C
02 50 6205 00 Programming Games and Applications for Mobile Devices 3 10 20 C
02 52 6397 00 Programming for Code Reuse 3 15 15 C
02 56 6210 00 Security Management in Computer Networks 3 15 15 C
02 58 6129 00 Intelligent Systems 3 15 15 C
02 59 6266 00 NoSQL/NewSQL Databeses 3 15 15 C
02 59 6269 00 Big Data 3 10 20 C
02 60 6199 00 IT Project Management 3 15 15 C
02 62 5127 00 Digital Video Editing Techniques 3 15 15 C
02 62 5129 00 Multimedia Processing and Transmission 3 5 15 C
02 65 5822 00 Haptic and Multisensory Interfaces 3 15 15 C