Computer Science - full-time, starting in winter sem., Computer Science from 2017/2018 in Polish

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 345
02 93 4831 00 Basics of Studying and Self-presentation Methodology 1 15 C
02 96 6117 00 Design Thinking (in option to Studying and Self-presentation Methodology) 0 C
02 52 4827 00 Fundamentals of Programming 1 3 15 30 C
21 01 0029 10 Introduction to Mathematical Analysis 2 30 C
01 35 0041 00 Law of Technical and Intellectual Property Protection 1 15 C
21 01 1112 00 Linear Algebra 4 15 15 C
21 01 1113 00 Mathematical Analysis 6 30 30 E
21 02 1039 10 Physics 1 5 30 15 E
02 52 6273 00 Script programming 2 15 15 C
02 03 4826 00 Theoretical Fundamentals of Computer Science 4 30 15 E
02 60 4826 00 Utility Software 2 30 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 375
02 53 4831 00 Algorithms and Data Structures 6 30 15 E
02 93 5844 00 Company Management 1 15 C
02 01 4820 00 Discrete Mathematics 6 30 30 E
02 94 4830 00 Ergonomics and Safety 1 15 C
02 05 6269 00 Fundamentals of Electrical and Electronic Engineering 4 30 30 C
02 52 4828 00 Introduction to Programming II 5 30 30 E
02 55 4841 00 Operating Systems I 4 30 15 E
23 92 3011 20 Physical Education 0 30 C
02 64 4848 00 Web Service Design 3 30 15 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 420
02 52 4843 00 Automatization of Engineering Calculations 2 15 15 C
02 54 4832 00 Computer Architecture 4 30 15 E
22 91 0000 10 Foreign Language Block 1 4 60 C
02 65 4849 00 Fundamentals of Computer Graphics and Visualisation 3 15 30 E
02 42 4851 00 Fundamentals of Digital Circuits 3 15 15 C
02 52 4838 00 Object-Oriented Programming I 5 30 30 C
02 55 4843 00 Operating Systems II 3 30 15 E
23 92 3011 30 Physical Education 0 30 C
02 01 4822 00 Probabilistic Methods in Computer Science 3 15 15 C
02 36 6210 00 none 3 30 15 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 390
02 54 5176 00 Computer Architecture 1 15 C
02 56 4840 00 Computer Networks 5 30 30 E
02 11 4847 00 Computer-aided Design Systems 3 30 15 C
02 59 4834 00 Databases 5 30 30 E
02 61 4833 00 Development of embedded systems based on ARM processor 5 30 30 E
22 91 0000 20 Foreign Language Block 2 4 60 C
02 04 4846 00 Numerical Methods in Engineering 2 15 15 E
02 52 4845 00 Object-Oriented Programing II (Java) 5 30 30 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 391
02 64 4860 00 Advanced Object-Oriented Programming 4 15 30 C
02 96 4851 00 Competence Project I 6 60 C
02 52 4859 00 Databeses Administering and Design 2 15 15 C
22 91 0000 30 Foreign Language Block 3 4 60 C
22 91 0005 99 Foreign Language Certification 0 1 E
02 60 4835 00 Fundamentals of Software Engineering 4 30 15 E
02 57 4839 00 Human-Computer Communication 4 15 30 C
02 04 5177 00 Numerical Methods in Engineering 2 15 15 C
02 60 4854 00 Object Relational Databases 4 30 15 E
23 92 3011 50 Physical Education 0 30 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 240
02 60 4855 00 .NET Platform 2 15 15 C
02 60 4861 00 Data Protection 2 15 15 C
02 60 4856 00 Distributed Databases 3 15 15 E
02 52 4857 00 Expert Systems 3 30 15 E
02 58 4836 00 Fundamentals of Artificial Intelligence 3 15 15 E
02 59 4862 00 Object Relational Mapping 3 15 15 C
02 70 4839 00 Real Time Systems 3 15 15 C
02 09 4850 00 Social and Professional Aspects of Computer Science 1 15 C
set 2 of elective courses Elective Courses 1 10

set 2 of elective courses - Elective Courses 1

Course unit code Course unit title ECTS L T Lab P S O Exam
02 36 4895 00 Image Processing 3 20 C
02 36 4896 00 Pattern Recognition 2 15 15 C
02 36 6207 00 Fundamentals of image and signal analysis. 3 20 10 C
02 50 4904 00 Mobile Application Development 2 15 15 C
02 50 4905 00 Operating Systems on Mobile Platforms 2 25 C
02 50 4907 00 Cloud Computing for Mobile Applications 1 5 C
02 52 4892 00 Programming of 2D Games 2 10 15 C
02 52 4893 00 CUDA and OpenCL Technologies Programming 2 10 10 C
02 52 6267 00 Autonomous Systems Programming 2 10 20 C
02 53 4891 00 Logic Games Basics 1 15 C
02 56 4914 00 Routing Techniques 3 15 15 C
02 56 4916 00 Fundamentals of Network Auditing 2 15 15 C
02 57 4887 00 Graphics in Scripting Languages 2 15 C
02 58 4899 00 Intelligent Systems 1 5 10 C
02 59 4907 00 Interfaces for Access to Databases 2 15 15 C
02 59 4909 00 Cased-Based Reasoning Systems 3 15 15 C
02 59 6244 00 Design of Database Applications in .NET. 2 10 20 C
02 59 6245 00 Building Modern Database Applications Using HTML5 and Java Technology 3 10 20 C
02 60 6164 00 Software Testing Methods 5 15 45 C
02 62 4883 00 Multimedia Applications Programming 2 10 15 C
02 62 4902 00 Multimedia Coding 2 10 15 C
02 64 4880 00 Electronic Business Technologies 3 15 15 C
02 64 4881 00 m-Commerce 2 15 15 C
02 64 4888 00 User Network Interface Creation 2 15 15 C
02 64 4911 00 Network Multimedia Applications 2 15 C
02 64 4912 00 Network Programming 2 1 15 C
02 64 6058 00 Internet Communication Programming 3 15 30 C
02 65 4884 00 3D Graphics 2 5 15 C
02 65 4885 00 Animated Graphics 1 15 C
02 65 4889 00 3D Graphics Programming for the Web 1 15 C
02 65 4901 00 3D Computer Graphics 3 30 15 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 60
02 98 4852 00 Final Project 15 C
02 86 4853 00 Final Project Seminar 2 30 C
02 99 4770 00 Industrial Placement 4 C
02 64 4858 00 Programing of Expert Systems 3 15 15 E
set 2 of elective courses Elective Courses 2 6

set 2 of elective courses - Elective Courses 2

Course unit code Course unit title ECTS L T Lab P S O Exam
02 36 5307 00 Image Processing 1 20 C
02 50 4894 00 Programming Games and Applications for Mobile Devices 3 10 20 C
02 50 4906 00 Cloud Computing for Mobile Applications 2 15 C
02 50 4908 00 Operating Systems on Mobile Platforms 1 15 C
02 50 4913 00 Mobile Devices Programming 3 30 C
02 52 6258 00 Programming for Code Reuse 3 15 15 C
02 56 4915 00 Security Management in Computer Networks 3 15 15 C
02 58 6108 00 Intelligent Systems 3 15 15 C
02 59 4910 00 Object-oriented Database 3 15 15 C
02 59 6246 00 Big Data 3 10 20 C
02 60 4882 00 Management of IT Projects 3 15 15 C
02 62 4886 00 Digital Video Editing Techniques 3 15 15 C
02 62 4903 00 Multimedia Processing and Transmission 3 5 15 C
02 64 4890 00 Dynamic Web Applications 3 15 15 C
02 64 4913 00 Network Programming 2 3 30 C