Informatics - part-time, starting in winter sem., Informatics from 2020/2021

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 210
02 09 5907 00 Aspects of Standardization, Health and Safety at Work 2 5 C
02 52 6425 01 Fundamentals of Programming I 5 10 20 5 C
21 01 1260 00 Introduction to Mathematical Analysis 2 20 C
21 01 1262 01 Linear Algebra 2 10 10 C
21 01 1261 01 Mathematical Analysis 4 20 20 E
21 02 1115 01 Physics I 4 20 20 E
02 03 5907 00 Theoretical Fundamentals of Computer Science 5 20 10 E
02 60 6215 00 Utility Software 2 20 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 210
02 53 5178 00 Algorithms and Data Structures 6 10 20 E
02 01 6238 01 Discrete Mathematics 3 15 20 E
22 91 0600 19 Foreign Language Module 1 2 20 C
02 52 6426 01 Fundamentals of Programming II 6 20 20 5 E
02 01 6237 00 Mathematical Analysis 2 3 10 20 E
02 55 6164 00 Operating Systems I 3 5 20 C
02 52 6427 00 Script Programming 3 10 15 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 24.0   Total of teaching hours 210
02 52 6429 00 Automatization of Engineering Calculations 2 10 10 C
02 96 6210 00 Design Thinking 1 10 C
02 94 6112 00 Engineering Law and Intellectual Property Protection 1 5 C
22 91 0600 29 Foreign Language Module 2 2 20 C
02 05 6307 00 Fundamentals of Electrical and Electronic Engineering 4 20 20 C
02 52 6428 00 Object Oriented Programming I 5 20 20 C
02 55 6165 01 Operating Systems II 4 20 10 E
02 01 6239 01 Probabilistic Methods in Computer Science 2 10 10 C
02 64 6231 00 Web Application Interfaces Design 3 10 15 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 23.0   Total of teaching hours 210
02 54 5876 01 Computer Architecture 3 20 10 E
02 56 5234 00 Computer Networks 4 10 20 E
22 91 0600 39 Foreign Language Module 3 2 20 C
02 65 5832 00 Fundamentals of Computer Graphics and Visualisation 4 10 20 C
02 42 6201 00 Fundamentals of Digital Circuits 3 10 10 C
02 04 6133 01 Numerical Methods in Engineering 3 20 20 E
02 52 6430 01 Object-oriented Programming II (Java) 4 20 20 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 27.0   Total of teaching hours 208
02 54 5877 01 Computer Architecture 2 10 C
02 11 5812 00 Computer-aided Design Systems 2 10 10 C
02 59 6304 01 Databases 5 20 20 E
02 61 6149 00 Development of Embedded Systems Based on ARM Processor 5 10 20 E
22 91 0600 49 Foreign Language Module 4E 3 20 E
02 60 6216 00 Fundamentals of Software Engineering 4 20 10 E
02 57 6200 00 Human - computer Interaction 3 10 20 C
02 96 6264 00 Introduction to Project Management 1 8 C
02 70 6201 00 Real Time Systems 2 10 10 E

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 190
02 09 5888 00 Analytical Processing 3 10 20 C
02 96 6212 01 Competence Project I 8 20 C
02 59 6302 01 Databeses Administering and Design 3 10 10 C
02 36 6268 00 Digital Signal and Image Processing 4 20 20 C
02 59 6301 01 Exploratory Data Analysis 3 10 10 C
02 64 6225 01 Fundamentals of Cryptography 3 10 10 C
02 59 6299 01 Relational Object Oriented Databases 6 20 20 E

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 110
02 51 6082 01 .NET 5 10 20 C
02 59 6300 01 Distributed Databases 5 10 20 C
02 58 6144 00 Fundamentals of Artificial Intelligence 4 15 15 E
02 58 6146 01 Introduction to Machine Learning 2 10 10 E
set 2 of elective courses elective courses 10

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 50 6212 01 Mobile Application Development 3 10 10 C
02 52 6436 01 Autonomous Intelligent Systems Programming 5 10 20 C
02 53 5179 00 Logic Games Basics 1 5 C
02 53 5180 01 Programming of 2D Games 3 8 10 C
02 53 5181 01 CUDA and OpenCL Technologies Programming 2 7 5 C
02 56 6238 00 Routing Techniques 3 5 10 C
02 56 6240 00 Fundamentals of Network Auditing 2 5 10 C
02 59 6294 00 Design of Database Applications in .NET 2 5 10 C
02 59 6295 00 Building Modern Database Applications Using HTML5 and Java technology. 3 5 10 C
02 59 6305 00 Interfaces for Access to Databases 2 5 10 C
02 59 6306 00 Intelligent Inference Systems 3 5 10 C
02 60 6221 01 Practices and Principles of Agile Software Development 2 10 C
02 60 6222 00 Software Testing Methods 5 10 20 C
02 62 5136 00 Multimedia Coding 2 2 10 C
02 62 5137 01 Multimedia Application Programming 3 5 10 C
02 64 6216 01 e-Commerce 5 10 20 C
02 64 6217 00 m-Commerce 2 5 10 C
02 64 6229 00 Network Multimedia Applications 2 10 C
02 64 6230 00 Internet Communication Programming 3 10 10 C
02 65 5826 00 3D Computer Graphics 3 8 10 C
02 65 5827 00 3D Graphics 2 5 5 C
02 65 5828 00 Animation Graphics 1 5 C
02 65 5829 00 3d Graphics Programming 2 5 10 C
02 65 5830 00 Virtual and Augumented Reality 3 5 10 C

Semester 8

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 50
02 86 6136 01 Diploma Seminar 3 20 E
02 98 6141 01 Final Project 15 10 C
02 99 5028 01 Industrial Placement 4 C
02 96 6213 01 Software Projects Management 2 10 10 C
set 2 of elective courses elective courses 4

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 45 6111 01 Advanced Mobile Applications 2 10 C
02 50 6213 01 Programming Games and Applications for Mobile Devices 2 10 C
02 50 6214 01 Mobile Devices Programming 1 5 C
02 52 6439 01 Programming for Code Reuse 2 5 5 C
02 52 6467 00 Images Analysis in Autonomous Systems 2 5 5 C
02 56 6239 01 Security Management in Computer Networks 2 5 5 C
02 58 6145 00 Intelligent Systems 3 5 5 C
02 59 6296 01 Big Data 2 10 C
02 59 6307 01 NoSQL/NewSQL Databeses 2 5 5 C
02 60 6217 00 Software Projects Management 3 10 C
02 62 5138 01 Digital Video Editing Techniques 2 5 5 C
02 62 5139 01 Multimedia Processing and Transmission 2 10 C
02 64 6217 01 m-Commerce 2 5 5 C
02 65 5831 01 Haptic and Multisensory Interfaces 2 5 5 C