Electrical Engineering - part-time, starting in winter sem., Electrical Engineering
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 219 | |||||||||
02 56 5735 00 | Computer Networks | 2 | 8 | 10 | C | ||||
02 69 5762 00 | Discrete-Time Control Systems | 5 | 9 | 18 | E | ||||
02 95 5734 00 | European Energy Legislation | 1 | 6 | C | |||||
02 22 5728 00 | Field-circuit Methods | 1 | 9 | C | |||||
02 01 5731 00 | Finite Elements Method | 2 | 18 | C | |||||
22 91 0000 88 | Foreign Language for Academic and Professional Purposes | 3 | 30 | C | |||||
02 66 5765 00 | Fundamental Problems of Automatics | 3 | 9 | 9 | C | ||||
02 60 5766 00 | Informatics Tools of the AiM | 4 | 9 | 18 | C | ||||
02 13 5729 00 | Measeurements of Non-electrical Values | 3 | 8 | 10 | E | ||||
02 21 5726 00 | Nonlinear Circuits Theory | 2 | 8 | 10 | C | ||||
02 01 5736 00 | Optimization Methods | 2 | 9 | 9 | C | ||||
02 25 5730 00 | Short Circuits in Power Systems | 2 | 6 | 6 | E |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 126 | |||||||||
02 66 5763 00 | Automatics Laboratory | 4 | 27 | C | |||||
02 13 5759 00 | Basic Metrology Problems | 1 | 9 | C | |||||
02 28 5727 00 | Electromechanical Drive Systems | 2 | 8 | 10 | E | ||||
02 99 4921 00 | Industrial Placement | 2 | C | ||||||
02 64 5751 00 | Internet Measuring Technics | 3 | 9 | 9 | C | ||||
02 25 5733 00 | Overvoltages and Overvoltage Protection | 2 | 8 | 10 | E | ||||
02 46 5760 00 | Transducers and Measuring Systems | 4 | 9 | 18 | C | ||||
02 66 5764 00 | Trends of Automation and Measurement | 2 | 9 | C | |||||
set 2 of elective courses | Elective Courses 1 | 10 |
set 2 of elective courses - Elective Courses 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
02 03 5792 00 | Utility Programmers in Engineering | 3 | 9 | 9 | C | ||||
02 04 5767 00 | Computer Analysis of Thermal Problems | 3 | 9 | 18 | C | ||||
02 04 5768 00 | Thermal Impact of Electromagnetic Field | 4 | 9 | 18 | C | ||||
02 04 5784 00 | Modelling for Engineering Applications | 2 | 9 | 9 | C | ||||
02 04 5785 00 | Advanced Techniques of the Matlab Environment | 2 | 9 | 9 | C | ||||
02 04 5787 00 | The Modeling of Physical Phenomena in Electromechanical Transducers | 3 | 18 | C | |||||
02 08 5800 00 | Information Systems in Management | 3 | 9 | 9 | C | ||||
02 09 5769 00 | Temperature Control | 2 | 9 | 9 | C | ||||
02 09 5793 00 | High-Speed Digital Photography | 2 | 9 | 9 | C | ||||
02 11 5794 00 | Engineering Graphics for Marketing | 2 | 9 | 9 | C | ||||
02 22 5774 00 | Analysis of Electric Field | 2 | 9 | 9 | C | ||||
02 24 5770 00 | Power Electronic Heating Devices | 1 | 9 | C | |||||
02 32 5772 00 | Diagnostics of Insulating Systems | 2 | 9 | 9 | C | ||||
02 35 5770 00 | Diagnostics in Power Plants | 2 | 9 | C | |||||
02 51 5806 00 | JAVA Applications | 4 | 9 | 18 | C | ||||
02 57 5795 00 | Visualisation in Technics | 3 | 9 | 18 | C | ||||
02 57 5805 00 | Design of Multimedia Interfaces Using Web Technology | 3 | 18 | 9 | C | ||||
02 58 5773 00 | Expert Systems | 2 | 9 | 9 | C | ||||
02 59 5803 00 | Databeses Servers | 3 | 9 | 18 | C | ||||
02 59 5804 00 | Data Modeling | 3 | 9 | 18 | C | ||||
02 60 5801 00 | Computerization of Business Processes - CRM Systems | 2 | 9 | 9 | C | ||||
02 65 5786 00 | 3D Computer Graphics | 3 | 9 | 18 | C | ||||
02 65 5802 00 | Graphics for Managers | 2 | 9 | 9 | C | ||||
02 76 5771 00 | Diagnostics in Railway Transport | 2 | 9 | 9 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 18 | |||||||||
02 98 5737 00 | Diploma Thesis | 20 | C | ||||||
02 86 5747 00 | Final Project Seminar | 1 | 9 | C | |||||
02 46 4756 00 | Transducers and Measuring Systems | 1 | 9 | C | |||||
set 2 of elective courses | Elective Courses 2 | 8 |
set 2 of elective courses - Elective Courses 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
02 09 5783 00 | Quality Management Systems | 1 | 9 | C | |||||
02 13 5780 00 | Measurements in the Processes of Energy Conversion | 2 | 9 | 9 | C | ||||
02 25 5776 00 | Distributed Generation Control | 2 | 9 | 9 | C | ||||
02 26 5781 00 | High Voltage Test Techniques | 2 | 9 | 9 | C | ||||
02 27 5782 00 | Instrument Transformes in Power Engineering | 2 | 9 | 9 | C | ||||
02 31 5777 00 | Automatic Train Operation | 2 | 9 | 9 | C | ||||
02 34 5779 00 | Metrology of Lighting Technology | 1 | 9 | 9 | C | ||||
02 35 5775 00 | Power Station Control | 2 | 18 | 9 | C | ||||
02 43 5796 00 | Programming Microcontrollers | 2 | 9 | 9 | C | ||||
02 52 5797 00 | Lower-Level Programming | 2 | 9 | 9 | C | ||||
02 52 5798 00 | Programming Technique in C++ | 2 | 18 | 9 | C | ||||
02 58 5788 00 | Data Exploration Methods | 3 | 9 | 18 | C | ||||
02 58 5790 00 | Cased-Based Reasoning Systems | 2 | 9 | 9 | C | ||||
02 58 5791 00 | Intelligent Information Systems | 1 | 9 | C | |||||
02 60 5789 00 | Computer-Aided Systems of Experimental Data Analysis | 2 | 9 | 18 | C | ||||
02 70 5799 00 | Fundamentals of Synchronous Programming in Windows | 2 | 9 | 9 | C | ||||
02 76 5778 00 | Control of Railway Traffic | 2 | 9 | 9 | C |