Electronics and Telecommunications - part-time, starting in winter sem., Electronics and Telecommunications from 2019/2020

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 216
02 93 5849 00 Effective learning strategies 2 15 C
02 21 5883 00 Electrical Circuits 5 18 18 E
02 94 6100 00 Ergonomics and Occupational Safety 1 9 C
02 03 5890 00 IT Technologies I 3 10 20 C
21 01 1177 00 Mathematics I 8 18 54 E
02 13 6295 00 Metrology I 3 9 9 C
21 02 1124 00 Physics I 4 18 18 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 212
02 39 6159 00 Electronic Circuits 4 9 18 C
22 91 0500 19 Foreign Language block 1 2 20 C
02 03 5891 00 Information Technologies II 3 10 20 C
02 52 6404 00 Introduction to programming 3 6 12 C
02 12 5882 00 Materials Engineering 2 9 C
21 01 1178 00 Mathematics II 6 18 36 E
02 13 6296 00 Metrology II 3 9 9 C
02 37 6261 00 Semiconductor Devices 5 18 18 E

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 25.0   Total of teaching hours 202
02 40 6180 00 Digital Circuits 5 18 9 9 C
02 39 6160 00 Electronic Circuits 5 18 18 C
22 91 0500 29 Foreign Language block 2 3 40 C
09 84 0050 00 Fundamentals of Psychology and Sociology 1 9 C
02 42 6195 00 Microelectronics Fundamentals 4 9 18 C
02 04 6118 00 Numerical methods 3 9 9 C
02 51 6066 00 Object-oriented Programming 3 9 18 C
02 37 6262 00 Semiconductor Devices 1 9 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 24.0   Total of teaching hours 212
02 22 5981 00 Electromagnetism 4 18 18 C
02 39 6161 00 Electronic Circuits 2 9 9 E
22 91 0500 40 Foreign Language Certification 0 1 E
02 38 6099 00 Optoelectronics 4 18 18 C
02 24 6294 00 Power Devices and Circuits 4 9 18 C
02 40 6181 00 Programmable Devices 3 6 12 C
02 36 6252 00 Signals and Systems 4 18 18 C
22 91 0500 39 none 3 40 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 151
02 96 6184 00 Competence project 4 16 C
02 63 6330 00 Computer aided design of electronic circuits. 4 9 9 18 C
02 05 6296 00 Electronic Equipment Design 4 18 18 C
02 61 6141 00 Microprocessor Systems 4 18 18 E
02 44 6130 00 Telecommunication Systems and Networks 4 18 9 C
set 2 of elective courses none 8

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 22 5983 00 Radio Wave Propagation 2 8 8 C
02 24 6296 00 Digital Control of Electric Power 3 8 16 C
02 24 6299 00 High Temperature Electronics 1 8 C
02 24 6300 00 Automotive electronics 4 16 16 C
02 32 6228 00 Integration of distributed generation in electrical power system 3 8 16 C
02 32 6229 00 Renewable Energy Sources 3 16 8 C
02 32 6230 00 Projektowanie systemów energetycznych OZE 2 8 8 C
02 40 6183 00 Microcontrollers and PLCs 8 24 40 C
02 41 6116 00 Antenna Techniques 3 8 16 C
02 42 6199 00 Design and Modeling of Digital Circuits 4 16 8 8 C
02 42 6200 00 Design and Analysis of Analog Circuits 4 16 8 8 C
02 43 6230 00 Application of Microcontrollers in Industry 1 8 C
02 43 6238 00 Industrial Computers and Controllers 4 16 16 C
02 45 6108 00 Wireless Computer Networks 3 16 8 C
02 57 6193 00 GUI Design and Programming in QT 3 16 16 C
02 60 6206 00 Implementation of an IT Project 3 8 8 C
02 64 6209 00 NET Platform in Web Applications 2 8 8 C
02 69 6268 00 Electronic Control Systems in Industry 4 16 16 C
02 69 6270 00 SCADA Systems 3 8 16 C
02 69 6271 00 Manufacturing Execution Systems 1 8 C
02 78 6071 00 Monitoring and Control Systems in Motor Vehicles 3 8 16 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 18.0   Total of teaching hours 84
02 24 6295 00 High Frequency Electronics 4 18 9 C
02 95 6140 00 Legal aspects of design and manufacture of electronic equipment. 1 4 8 C
02 36 6253 00 Signal Processing for Communications 5 18 27 C
set 2 of elective courses none 8

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 24 6302 00 Power Electronic Converters 4 16 16 C
02 24 6308 00 Design of Analog and Digital Electronic Circuits 8 24 40 C
02 32 6225 00 Basics of Photovoltaics 4 16 10 6 C
02 32 6226 00 Design of Photovoltaics Systems 4 16 10 6 C
02 36 6260 00 Programming of Digital Signal Processors 4 16 16 C
02 37 6263 00 Modern electronic components 1 8 C
02 37 6264 00 Printed circuit boards 3 8 16 C
02 37 6265 00 Power Components and Integrated Circuits 4 16 16 C
02 38 6101 00 Optical Fiber Components 4 16 16 C
02 38 6102 00 Optical networks 4 16 16 C
02 43 6232 00 Computer Systems with ARM-Core 4 16 16 C
02 43 6233 00 Industrial Electronic Circuits and Systems 8 24 40 C
02 44 6132 00 Telecommunication Network Services 3 16 8 C
02 45 6109 00 Internet Technologies 5 16 8 16 C
02 52 6407 00 Microcontroller Programming 4 16 16 C
02 55 6159 00 Embedded Systems in IOT and IIOT Applications 4 16 16 C
02 61 6145 00 Development of embedded systems based on ARM processor 4 16 16 C
02 63 6331 00 CAD/EDA software packages in engineering practice 4 16 16 C
02 69 6269 00 ARM Processors in Industrial Systems 4 16 16 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 14.0   Total of teaching hours 62
02 86 6122 00 Diploma Proseminar 1 10 5 C
22 91 0510 09 Foreign language for Technology 2 20 C
02 99 5020 00 Industrial Placement 4 C
02 44 6131 00 Wireless Communication Systems 3 18 9 C
set 2 of elective courses none 8

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 24 6297 00 Basics of Flexible Electronics 3 8 16 C
02 24 6298 00 Designing of Flexible Electronics Systems 3 8 16 C
02 24 6303 00 Design of Electronic Systems 8 24 40 C
02 24 6304 00 Design of Radio Nodes 4 16 16 C
02 24 6309 00 Control of Power Electronic Converters 4 16 16 C
02 36 6256 00 Introduction to Biometrics 1 6 6 C
02 36 6257 00 Access Control Systems 2 8 8 C
02 36 6261 00 Acoustic and Graphic Signal Data Processing 3 8 16 C
02 43 6234 00 DSP Construction and Programming 4 16 16 C
02 44 6133 00 Short Range Radio Communication Systems 2 8 8 C
02 44 6134 00 Sensor Networks 2 8 8 C
02 46 6133 00 Monitoring and Alarm Systems 3 10 10 C
02 46 6135 00 Sensor systems 4 16 16 C
02 46 6136 00 Sensor Networks Technologies 4 16 16 C
02 46 6137 00 Sensors and Actuators 4 16 16 C
02 47 6184 00 Systems Aiding the Elderly and the Disabled 2 8 8 C
02 51 6068 00 Modern Object-oriented Languages 4 16 16 C
02 52 6406 00 Advanced Programming Environments 2 8 8 C
02 55 6157 00 Operating Systems for Mobile Devices 4 16 16 C
02 55 6158 00 Programming of Mobile Phones 4 16 16 C
02 60 6204 00 Object-oriented Modelling 2 8 8 C
02 60 6207 00 Applications Servers 4 16 16 C
02 61 6142 00 Hardware Platforms of Embeded Systems 1 8 C
02 64 6207 00 Internet Applications 2 8 8 C
02 64 6208 00 e-Commerce 2 8 8 C
02 73 6062 00 Introduction to Textronics 2 8 8 C

Semester 8

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 27.0   Total of teaching hours 50
09 84 0052 00 Basics of project management 1 9 C
02 96 6185 00 Competency Exam 0 E
02 86 6123 00 Diploma seminar 1 10 C
02 09 5875 00 Entrepreneurship and Technology Transfer 1 12 C
02 98 6133 00 Final Project 15 C
10 58 0004 00 Fundamentals of Life Cycle Assessment 1 9 C
set 2 of elective courses none 8

set 2 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
02 24 6301 00 Audio Electronics 3 8 16 C
02 36 6259 00 Sound Signal Processing 3 8 16 C
02 37 6266 00 Reconfigurable Logic Devices 4 16 16 C
02 38 6103 00 Optoelectronic Circuits and Networks 8 24 16 24 C
02 40 6184 00 HDL Languages 4 16 16 C
02 42 6196 00 Microelectronic Technology 4 16 16 C
02 42 6197 00 Integrated Analog Systems 4 16 8 8 C
02 42 6198 00 Analysis and Synthesis of Digital Circuits 4 16 8 8 C
02 43 6235 00 Memories and Peripheral Devices 2 16 C
02 48 6094 00 Nanotechnology 4 16 16 C
02 49 5986 00 Acoustics 2 30 C
02 50 6207 00 Application of Mobile Technology 4 16 16 C
02 52 6408 00 Microcontroller Programming 3 8 16 C
02 55 6160 00 Apple's Operating Systems of Mobile Devices 4 16 16 C
02 61 6143 00 Microprocessor Systems in Embedded Applications 3 8 16 C