Environmental Engineering - full-time, starting in winter sem., Environmental Engineering (2017/2018)
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
06 06 1210 00 | Chemistry | 6 | 30 | 15 | 30 | E | |||
06 35 1215 00 | Computer Science Technology | 2 | 30 | C | |||||
06 07 1221 00 | Descriptive Geometry | 3 | 30 | C | |||||
06 33 1233 00 | Environmental Protection | 3 | 30 | C | |||||
06 01 1230 00 | Introduction to Mathematical Analysis | 2 | 30 | C | |||||
06 01 1210 00 | Mathematics I | 8 | 30 | 60 | E | ||||
06 02 1203 00 | Physics | 4 | 30 | 15 | 15 | C | |||
06 07 1203 00 | Technical Drawing | 2 | 30 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 360 | |||||||||
06 33 1220 00 | Biology and Ecology | 5 | 30 | 30 | E | ||||
06 16 1710 00 | Fundamentals of Civil Engineering | 6 | 15 | 15 | 30 | E | |||
06 08 1203 00 | Geodesy | 3 | 30 | C | |||||
06 33 1223 00 | Hydrology and Earth Science | 2 | 15 | 15 | C | ||||
06 01 1211 00 | Mathematics II | 7 | 30 | 45 | E | ||||
06 11 1210 00 | Mechanics | 3 | 15 | 15 | C | ||||
23 92 3011 20 | Physical Education | 0 | 30 | C | |||||
06 34 1210 00 | Thermodynamic Engineering | 4 | 30 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
06 36 1720 00 | Computer Bases of Design | 4 | 60 | C | |||||
06 33 1230 00 | Fluid Mechanics | 6 | 30 | 15 | 30 | E | |||
22 91 0000 10 | Foreign Language Block 1 | 4 | 60 | C | |||||
06 10 1210 00 | Geotechnics | 3 | 15 | 15 | C | ||||
06 13 1210 00 | Knowledge of Commercial Materials | 3 | 15 | 30 | C | ||||
06 55 1204 00 | Land Surveying Practices | 2 | C | ||||||
23 92 3011 30 | Physical Education | 0 | 30 | C | |||||
06 17 1227 00 | Steel Structures | 2 | 15 | C | |||||
06 11 1215 00 | Strength of Materials | 4 | 15 | 30 | E | ||||
06 18 1230 00 | The Elements of Concrete Structures | 2 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
06 33 1235 00 | Air Protection | 2 | 15 | 15 | C | ||||
22 91 0000 20 | Foreign Language Block 2 | 4 | 60 | C | |||||
06 34 1215 00 | Heating Systems | 7 | 15 | 15 | 30 | E | |||
06 33 1224 00 | Hydraulics | 2 | 15 | 15 | C | ||||
06 31 1222 00 | Machines and Machine Installations in Environmental Engineering | 3 | 15 | 15 | 15 | C | |||
06 35 1205 00 | Water Supply Systems | 5 | 30 | 15 | E | ||||
06 36 1205 00 | Water Treatment Technology | 7 | 30 | 15 | 30 | E |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 316 | |||||||||
22 91 0000 30 | Foreign Language Block 3 | 4 | 60 | C | |||||
22 91 0005 99 | Foreign Language Certification | 0 | 1 | E | |||||
23 92 3011 50 | Physical Education | 0 | 30 | C | |||||
06 35 1707 00 | Sewage System | 3 | 30 | 15 | C | ||||
06 34 1219 00 | Ventilation | 7 | 30 | 15 | 30 | E | |||
06 36 1210 00 | Wastewater Treatment Technology | 7 | 30 | 15 | 30 | E | |||
06 35 1220 00 | Water Supply Systems - Project | 3 | 30 | C | |||||
set 1 of elective courses | Environmental Engineering - Set 1 - one course from the set | 3 | |||||||
set 1 of elective courses | Environmental Engineering - Set 2 - one course from the set | 3 |
set 1 of elective courses - Environmental Engineering - Set 1 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 35 1230 00 | Water Treatment for Municipal Purposes | 3 | 30 | C | |||||
06 35 1231 00 | Water Treatment for Industrial Purposes | 3 | 30 | C |
set 1 of elective courses - Environmental Engineering - Set 2 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 34 1232 00 | Heating of Residential and Public Buildings | 3 | 30 | C | |||||
06 34 1238 00 | Heating of Industrial Buildings | 3 | 30 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
06 34 1223 00 | Air Conditioning | 5 | 15 | 30 | 15 | E | |||
06 36 1224 00 | Computer Methods of Design | 2 | 15 | 30 | C | ||||
06 31 1235 00 | Indoor Plumbing and Sewerage Systems | 5 | 15 | 15 | 15 | E | |||
06 26 1905 00 | Interdisciplinarny Project | 2 | 30 | C | |||||
06 36 1211 00 | Sewage System - Project | 3 | 30 | C | |||||
06 34 1221 00 | Special Ventilation Equipment | 3 | 15 | 30 | C | ||||
06 33 1241 00 | Waste Management | 4 | 30 | 15 | E | ||||
06 36 1225 00 | Water Management | 2 | 30 | 15 | C | ||||
set 1 of elective courses | Environmental Engineering - Set 3 - one course from the set | 2 | |||||||
set 1 of elective courses | Environmental Engineering - Set 4 - one course from the set | 2 |
set 1 of elective courses - Environmental Engineering - Set 3 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 36 1230 01 | Municipal Sewage Treatment | 2 | 30 | C | |||||
06 36 1231 01 | none | 2 | 30 | C |
set 1 of elective courses - Environmental Engineering - Set 4 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 34 1239 01 | Ventilation System of Housing Buildings and Communal Facilities | 2 | 30 | C | |||||
06 34 1240 01 | none | 2 | 30 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 225 | |||||||||
06 05 1212 00 | Electrical Engineering | 2 | 15 | 15 | C | ||||
06 34 1226 00 | Heating Networks | 2 | 15 | 15 | C | ||||
06 26 1701 00 | Interdisciplinary Team Project - PBL | 9 | 75 | C | |||||
06 08 1221 00 | Spatial Information System | 2 | 15 | 15 | C | ||||
06 31 1726 00 | Technology Works Instalations | 3 | 15 | 15 | C | ||||
06 33 1212 00 | Waste Management - Project | 2 | 30 | C | |||||
set 1 of elective courses | Environmental Engineering - Set 5 - one course from the set | 4 | |||||||
set 1 of elective courses | Environmental Engineering - Set 6 - one course from the set | 3 | |||||||
set 1 of elective courses | Environmental Engineering - Set 7 - one course from the set | 3 |
set 1 of elective courses - Environmental Engineering - Set 5 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 34 1236 00 | Computer Methods Design in Heating-Ventilation Operatings Engineering | 4 | 45 | C | |||||
06 36 1226 00 | Computer Methods of Design in Water and Wastewater Systems | 4 | 45 | C |
set 1 of elective courses - Environmental Engineering - Set 6 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 05 1203 00 | Economy | 3 | 30 | C | |||||
06 25 1231 00 | Issues of Legal and Administrative Environment Engineering Law | 3 | 30 | C |
set 1 of elective courses - Environmental Engineering - Set 7 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
06 25 1232 00 | Innovation in The Enterprise | 3 | 30 | C | |||||
06 25 1233 00 | Management of the Company | 3 | 30 | C |
Semester 8
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 232 | |||||||||
06 50 1205 00 | Diploma Seminar | 6 | 30 | C | |||||
06 50 1236 00 | Diploma Thesis | 15 | E | ||||||
06 55 1234 00 | Structural Praxis | 9 | C |