Computer Science and Information Technology - full-time, starting in winter sem., Computer Science and Information Technology - starting from 2020/21 academic year

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 450
02 58 6166 01 Introduction to Artificial Intelligence 10 30 45 E
07 68 1010 30 Introduction to Data Science and Software Engineering 10 30 45 C
22 91 1531 10 Professional Language Skills 1 1 30 C
02 99 5038 01 Research Based Workshop 9 80 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 300
02 58 6164 01 Bayesian Methods 4 15 30 C
22 91 1553 50 Civic Knowledge and Engagement 1 1 C
02 58 6163 01 Deep Learning 4 15 30 C
02 58 6165 01 Intelligent Systems 4 15 30 C
02 58 6162 01 Machine Learning 4 15 30 C
22 91 1531 20 Professional Language Skills 2 1 30 C
set 2 of elective courses Elective Courses 1 12

set 2 of elective courses - Elective Courses 1

Course unit code Course unit title ECTS L T Lab P S O Exam
02 52 6441 01 Web Programming Frameworks and Tools 4 15 30 C
02 52 6443 01 User Interface Programming 4 15 30 C
02 52 6468 00 Advanced Programming Platforms 4 15 30 C
02 59 6308 01 Database Administration 4 15 30 C
02 59 6309 01 Data Warehousing 4 15 30 C
02 59 6332 00 Object Relational Mapping 4 15 30 C
07 68 9010 30 Internet Applications Programming 4 15 30 C
07 68 9011 30 Computer Systems of Recognition 4 15 30 C
07 68 9012 30 Programming Languages For Data Analysis 4 15 30 C
07 68 9013 30 3D Computer Graphics and Data Visualization 4 15 30 C
07 68 9014 30 Artificial intelligence in software design 4 45 C
07 68 9015 30 Sound Data Processing 4 15 30 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 30
22 91 1553 60 Civic Knowledge and Engagement 2 1 C
set 2 of elective courses Elective Courses 2 16
set 1 of elective courses Elective Project 13

set 2 of elective courses - Elective Courses 2

Course unit code Course unit title ECTS L T Lab P S O Exam
02 03 5911 01 Pervasive Computing 4 15 30 C
02 53 5182 01 Advanced Algorithms 4 15 30 C
02 54 5879 01 Cloud Architecture and Virtualization 4 15 30 C
02 59 6310 01 Semistructural Data Processing 4 15 30 C
02 59 6311 01 Contemporary Data Processing Systems 4 15 30 C
07 68 9016 30 Parallel and Distributed Data Processing 4 45 C
07 68 9017 30 Security of Information Systems 4 15 30 C
07 68 9019 30 Problem-Solving Workshop 4 45 C
07 68 9020 30 Multimedia Applications 4 15 30 C
07 68 9021 30 Computer Animation 4 45 C

set 1 of elective courses - Elective Project

Course unit code Course unit title ECTS L T Lab P S O Exam
02 96 6239 01 Research Project 13 75 C
07 68 9022 30 Industrial Project 13 75 C
07 68 9023 30 Community Project 13 75 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 27.0   Total of teaching hours 184
07 68 9025 30 Diploma Research Laboratory 4 45 C
07 68 9024 30 Final Project 20 15 E
02 99 5033 01 Industrial Placement 3 2 C
02 86 6137 01 M. Sc. Seminar 3 30 E