Mathematical Methods in Data Analysis - full-time, starting in winter sem., Mathematical Methods in Data Analysis - starting from 2022/23 academic year

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 450
22 91 1520 10 Academic English for Engineers 1 3 60 C
04 51 0047 04 Engineering Drawing 2 10 20 C
07 18 0102 60 Information Technologies I 4 30 30 C
07 18 0101 60 Introduction to Logic and Discrete Mathematics 4 30 30 C
07 18 0105 60 Linear Algebra in Data Analysis 7 30 40 20 E
07 18 0106 60 Mathematical Analysis I 6 30 45 E
07 18 0103 60 Physics 3 30 15 C
22 91 1552 00 Study Skills for University 1 30 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 460
22 91 1520 20 Academic English for Engineers 2 1 30 C
22 91 1553 10 Civic Knowledge and Engagement 1 1 30 C
07 18 0201 60 Computer Aided Design 3 15 30 C
22 92 0500 10 Foreign Language Block 1 3 60 C
07 18 0202 60 Information Technologies II 4 45 15 C
07 18 0205 60 Introduction to Numerical Analysis 2 30 C
22 91 1550 00 Introduction to PBL 1 15 C
07 18 0204 60 Mathematical Analysis II 6 30 30 E
07 18 0206 60 Modern Physics 3 20 20 C
23 92 3111 10 Physical Education 0 30 C
07 18 0203 60 Probability Theory for Data Analysts 6 30 30 E

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 435
22 91 1520 30 Academic English for Engineers 3 2 30 C
07 18 0305 60 Algorithms and Data Models 4 30 30 C
07 18 0304 60 Applied Statistics 5 30 30 E
22 91 1553 20 Civic Knowledge and Engagement 2 1 30 C
07 18 0302 60 Databases and Data Warehouses 4 30 45 C
22 92 0500 20 Foreign Language Block 2 3 60 C
02 96 6177 00 Interdisciplinary Problem-based Learning Project 5 30 C
07 18 0303 60 Mathematics of Data 6 30 30 E
23 92 3111 20 Physical Education 0 30 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 415
07 18 0405 60 Basics of Economics and Financial Mathematics 2 15 15 C
22 91 1553 30 Civic Knowledge and Engagement 3 1 30 C
07 18 0402 60 Differential Equations in Modeling 4 30 30 E
22 92 0500 30 Foreign Language Block 3 2 30 C
07 18 0406 60 Multivariate Data Analysis 4 30 30 C
07 18 0404 60 Numerical Methods and Optimisation 5 30 30 C
23 92 3111 30 Physical Education 0 30 C
07 18 0401 60 Team Project - Applied Models of Data Analysis 6 40 C
07 18 0403 60 Testing Statistical Hypotheses 6 30 15 30 E

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 345
07 18 0501 60 Capstone Module 9 90 C
22 91 1553 40 Civic Knowledge and Engagement 4 1 30 C
07 18 0502 60 Graph Theory & Social Networks 4 30 30 C
07 18 0504 60 Machine Learning 4 30 30 C
07 18 0505 60 Methods of Data Reporting and Visualisation 2 30 C
07 18 0503 60 Time Series and Prediction 4 30 45 E
set 3 of elective courses Elective Courses 6

set 3 of elective courses - Elective Courses

Students are obliged to choose any first cycle course from the university's offer.

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 0
set 3 of elective courses Mobility Semester 30

set 3 of elective courses - Mobility Semester

Elective Courses from a partner university

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 175
07 18 0703 60 Data Storytelling and Business Intelligence 2 15 30 C
07 18 0701 60 Diploma Seminar 4 45 E
07 18 0702 60 Final Project 15 10 C
07 18 0705 60 Industrial Placement 4 C
07 18 0704 60 Towards Big Data 3 30 30 C
set 1 of elective courses Elective Courses 2

set 1 of elective courses - Elective Courses

Course unit code Course unit title ECTS L T Lab P S O Exam
07 18 0706 60 Selected Problems of Algebra 2 15 30 C
07 18 0707 60 Selected Problems of Applied Statistics 2 30 15 C
07 18 0708 60 Advanced Algorithms in Data Science 2 15 30 C