Power Engineering - full-time, starting in winter sem., Power Engineering

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 405
01 27 0703 00 Engineering Graphics I 3 8 22 C
01 27 0704 00 Fundamentals of Metrology 4 15 15 30 C
02 03 4011 00 Information Technologies 4 15 45 C
01 27 0701 00 Materials Science 2 30 C
21 01 1099 00 Mathematics I 7 30 60 E
21 02 1067 00 Physics I 3 30 15 C
02 94 4013 00 Safety and Ergonomics 2 30 C
01 27 0702 00 Technical Mechanics I 5 30 30 E

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 435
03 01 0055 00 Chemistry 3 15 15 15 C
02 05 4021 00 Electrical and Electronic Engineering I 2 30 E
22 91 0000 10 Foreign Language Block 1 4 60 C
21 01 2104 00 Mathematics II 5 30 30 E
23 92 3011 20 Physical Education 0 30 C
21 02 2040 00 Physics II 3 15 30 C
01 27 0707 00 Strength of Materials I 3 15 30 C
01 27 0705 00 Structural and Operating Materials 3 15 15 C
02 11 4020 00 Technical Documentation II 2 8 22 C
01 27 0706 00 Technical Mechanics II 5 15 30 15 E

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 465
02 23 4031 00 Electrical Machines 5 30 15 30 E
02 05 4030 00 Electrical and Electronic Engineering II 4 15 45 C
01 27 0709 00 Fluid Mechanics I 2 15 15 C
22 91 0000 20 Foreign Language Block 2 4 60 C
02 66 4032 00 Fundamentals of Automatics 3 15 15 15 C
01 27 0711 00 Fundamentals of Machine Design I 2 15 15 15 C
21 01 3101 00 Mathematics III 4 15 15 C
23 92 3011 30 Physical Education 0 30 C
02 01 4025 00 Statistics in Energetics 2 15 15 C
01 27 0708 00 Strength of Materials II 2 15 15 E
01 27 0710 00 Thermodynamics I 2 15 15 E

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 406
01 27 0716 00 Computer-Aided Design 3 30 C
01 27 0712 00 Fluid Mechanics II 4 15 15 15 E
22 91 0000 30 Foreign Language Block 3 4 60 C
22 91 0005 99 Foreign Language Certification 0 1 E
01 27 0714 00 Fundamentals of Machine Design II 3 15 30 C
01 23 0101 00 Manufacturing Training - 4 weeks 2 C
23 92 3011 40 Physical Education 0 30 C
01 27 0715 00 Power Engineering Technologies and Machines I 3 30 15 E
02 32 4040 00 Production of Electrical Energy 3 30 15 C
01 27 0713 01 Thermodynamics II 4 15 15 15 C
02 32 4039 00 Transfer of Energy and Security Techniques 4 30 15 15 E

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 330
02 35 4052 00 Auxiliary Systems of Power Plants 5 30 30 E
01 27 0723 00 Competence Project 6 30 C
02 25 4054 00 Electrical Power Engineering 3 15 15 C
02 34 4045 00 Energy Economy 2 15 15 C
02 13 4055 00 Metrology for Power Engineering 3 15 30 E
01 27 0717 00 Power Engineering Technologies and Machines II 5 30 30 E
02 35 4053 00 Power Stations 4 15 30 C
01 27 0718 00 Renewable Energy 2 30 C

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 28.0   Total of teaching hours 210
02 35 4064 00 Automatisation of Power Plants 4 30 15 E
01 27 0728 01 Competence Project in the Field of Study 7 40 20 C
02 33 4061 00 Devices for Power Engineering 4 15 30 E
01 23 0107 00 Engineering Training - 4 weeks 2 C
02 83 4062 00 Environmental Protection in Electrical Power Engineering 2 15 15 C
02 08 4063 00 Exploitation and Management in Power Engineering 2 15 15 C
set 2 of elective courses elective courses I - 9 ECTS 9

set 2 of elective courses - elective courses I - 9 ECTS

Course unit code Course unit title ECTS L T Lab P S O Exam
01 28 0501 00 Automatization of Power Systems 3 15 15 15 C
01 28 0502 00 Manufacturing Techniques 3 15 15 C
01 28 0503 00 Heating and Air-Conditioning 3 15 15 15 C
01 28 0504 00 Fundamentals of Design of Refrigerating Machines 3 30 15 C
01 28 0505 00 Mechanical Engineering 3 15 15 C
02 24 4072 00 Power Electronic 2 15 15 C
02 25 4074 00 Energy-Saving Storage Technologies in Power Engineering 2 15 15 C
02 25 4075 00 Programmable Controllers 3 15 15 C
02 32 4073 00 Highly Efficient Power Units 2 15 15 C

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 102
01 27 0731 00 Diploma Seminar 3 30 C
01 27 0732 00 Diploma Thesis 15 E
01 27 0730 00 Functioning of a Company 2 30 C
01 27 0729 00 Intellectual Property and the Elements of Law 2 30 C
set 2 of elective courses elective courses II - 8 ECTS 8

set 2 of elective courses - elective courses II - 8 ECTS

Course unit code Course unit title ECTS L T Lab P S O Exam
01 28 0506 00 Internal Combustion Engines 2 15 15 C
01 28 0507 00 Aircraft Turbine Engines 3 15 15 15 C
01 28 0508 00 Basic Numerical Methods in Heat Transfer 3 10 20 C
01 28 0509 00 The Basics of Computational Fluid Mechanics 3 10 20 C
01 28 0510 00 Refrigerating Machines and Heat Pumps 2 15 15 C
02 01 4080 00 Optimization in Power Engineering 3 15 15 C
02 27 4082 00 Electric Power Apparatus 3 30 15 C
02 93 4081 00 Methodology of Studying and Self-presentation 2 30 C