Informatics - part-time, starting in winter sem., Informatics from 2019/2020

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 205
02 52 6425 00 Fundamentals of Programming I 5 10 20 5 C
21 01 1260 00 Introduction to Mathematical Analysis 2 20 C
21 01 1262 00 Linear Algebra 3 10 10 C
21 01 1261 00 Mathematical Analysis 5 20 20 E
21 02 1115 00 Physics I 4 20 20 E
02 03 5907 00 Theoretical Fundamentals of Computer Science 5 20 10 E
02 60 6215 00 Utility Software 2 20 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 25.0   Total of teaching hours 208
02 53 5178 00 Algorithms and Data Structures 6 10 20 E
02 01 6238 00 Discrete mathematics 3 13 20 E
22 91 0500 19 Foreign Language block 1 2 20 C
02 52 6426 00 Fundamentals of Programming II 5 20 20 5 E
02 01 6237 00 Mathematical Analysis 2 3 10 20 E
02 55 6164 00 Operating Systems I 3 5 20 C
02 52 6427 00 Script Programming 3 10 15 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 26.0   Total of teaching hours 235
02 52 6429 00 Automatization of Engineering Calculations 2 10 10 C
02 96 6210 00 Design Thinking 1 10 C
02 94 6112 00 Engineering Law and Intellectual Property Protection 1 5 C
22 91 0500 29 Foreign Language block 2 3 40 C
02 05 6307 00 Fundamentals of Electrical and Electronic Engineering 4 20 20 C
02 09 5887 00 Normalization and Universal Design for Accessibility 1 5 C
02 52 6428 00 Object Oriented Programming I 5 20 20 C
02 55 6165 00 Operating Systems II 3 20 10 E
02 01 6239 00 Probabilistic methods in computer science 3 10 10 C
02 64 6231 00 Web Application Interfaces Design 3 10 15 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 25.0   Total of teaching hours 221
02 54 5876 00 Computer Architecture 3 20 10 E
02 56 5234 00 Computer Networks 4 10 20 E
22 91 0500 40 Foreign Language Certification 0 1 E
02 65 5832 00 Fundamentals of Computer Graphics and Visualisation 4 10 20 C
02 42 6201 00 Fundamentals of Digital Circuits 3 10 10 C
02 04 6133 00 Numerical Methods in Engineering 3 10 20 E
02 52 6430 00 Object-oriented programming II (Java) 5 20 20 C
22 91 0500 39 none 3 40 C

Semester 5

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 24.0   Total of teaching hours 178
02 54 5877 00 Computer Architecture 2 10 C
02 11 5812 00 Computer-aided Design Systems 2 10 10 C
02 59 6304 00 Databases 5 10 20 E
02 61 6149 00 Development of Embedded Systems Based on ARM Processor 5 10 20 E
02 60 6216 00 Fundamentals of Software Engineering 4 20 10 E
02 57 6200 00 Human - computer Interaction 3 10 20 C
02 96 6263 00 Introduction to Project Management 1 8 C
02 70 6201 00 Real Time Systems 2 10 10 E

Semester 6

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 24.0   Total of teaching hours 180
02 09 5888 00 Analytical Processing 3 10 20 C
02 96 6212 00 Competence Project I 6 20 C
02 59 6302 00 Databeses Administering and Design 3 10 10 C
02 36 6268 00 Digital Signal and Image Processing 4 20 20 C
02 59 6301 00 Exploratory data analysis 3 10 10 C
02 84 4048 00 Fundamentals of Life Cycle Analysis 1 10 C
02 59 6299 00 Relational object oriented databases 4 20 20 E

Semester 7

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 140
02 51 6082 00 .NET 4 10 20 C
02 59 6300 00 Distributed Databases 4 10 20 C
22 91 0510 09 Foreign language for Technology 2 20 C
02 58 6144 00 Fundamentals of Artificial Intelligence 4 15 15 E
02 58 6146 00 Introduction to Machine Learning 5 10 10 E
02 86 6135 00 Proseminarium 1 10 C
set 2 of elective courses elective courses 10

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 36 6269 00 Image and signal understanding 3 10 5 C
02 50 6212 00 Mobile application development 4 10 10 C
02 52 6436 00 Autonomous Systems Programming 2 5 10 C
02 53 5179 00 Logic Games Basics 1 5 C
02 53 5180 00 Programming of 2D Games 2 5 10 C
02 53 5181 00 CUDA and OpenCL Technologies Programming 2 5 5 C
02 56 6238 00 Routing Techniques 3 5 10 C
02 56 6240 00 Fundamentals of Network Auditing 2 5 10 C
02 59 6294 00 Design of Database Applications in .NET 2 5 10 C
02 59 6295 00 Building Modern Database Applications Using HTML5 and Java technology. 3 5 10 C
02 59 6305 00 Interfaces for Access to Databases 2 5 10 C
02 59 6306 00 Intelligent Inference Systems 3 5 10 C
02 60 6221 00 Practices and principles of agile software development 1 10 C
02 60 6222 00 Software Testing Methods 5 10 20 C
02 62 5136 00 Multimedia Coding 2 2 10 C
02 62 5137 00 Multimedia Application Programming 2 5 10 C
02 64 6216 00 e-Commerce 3 5 10 C
02 64 6217 00 m-Commerce 2 5 10 C
02 64 6229 00 Network Multimedia Applications 2 10 C
02 64 6230 00 Internet Communication Programming 3 10 10 C
02 65 5826 00 3D Computer Graphics 3 8 10 C
02 65 5827 00 3D Graphics 2 5 5 C
02 65 5828 00 Animation Graphics 1 5 C
02 65 5829 00 3d Graphics Programming 2 5 10 C
02 65 5830 00 Virtual and Augumented Reality 3 5 10 C

Semester 8

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 50
02 96 6175 00 Competency Exam 0 E
02 86 6136 00 Diploma seminar 2 20 C
02 98 6141 00 Final Project 15 C
02 99 5028 00 Industrial Placement 4 C
02 96 6213 00 Software Projects Management 3 10 10 C
set 2 of elective courses elective courses 6

set 2 of elective courses - elective courses

Course unit code Course unit title ECTS L T Lab P S O Exam
02 45 6111 00 Advanced mobile applications 3 10 C
02 50 6213 00 Programming Games and Applications for Mobile Devices 3 10 C
02 50 6214 00 Mobile Devices Programming 3 10 C
02 52 6439 00 Programming for Code Reuse 3 5 5 C
02 56 6239 00 Security Management in Computer Networks 3 5 5 C
02 58 6145 00 Intelligent Systems 3 5 5 C
02 59 6296 00 Big Data 3 10 C
02 59 6307 00 NoSQL/NewSQL Databeses 3 5 5 C
02 60 6217 00 Software Projects Management 3 10 C
02 62 5138 00 Digital Video Editing Techniques 3 5 5 C
02 62 5139 00 Multimedia Processing and Transmission 3 10 C
02 65 5831 00 Haptic and Multisensory Interfaces 3 5 5 C