Spatial Economy - full-time, starting in winter sem., Spatial Economy
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
11 24 1201 00 | Civil Engineering | 4 | 30 | 30 | E | ||||
11 93 1202 00 | Economics | 3 | 15 | 30 | C | ||||
11 09 1201 00 | Engineering Graphics | 3 | 15 | 30 | C | ||||
11 06 1201 00 | Freehand Drawing | 2 | 30 | C | |||||
11 11 1201 00 | Fundamentals of Spatial | 3 | 30 | 15 | E | ||||
11 09 1202 00 | Information Technology | 2 | 15 | 15 | C | ||||
11 08 1201 00 | Jurisprudence | 2 | 15 | C | |||||
11 01 1201 00 | Mathematics I | 2 | 30 | C | |||||
11 02 1201 00 | Physics I | 3 | 15 | 30 | C | ||||
11 93 1201 00 | Sociology | 2 | 30 | C | |||||
set 1 of elective courses | Spatial Economy - Set 1 - one course from the set | 2 | |||||||
set 1 of elective courses | Spatial Economy - Set 2 - one course from the set | 2 |
set 1 of elective courses - Spatial Economy - Set 1 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 93 1203 00 | City and Law | 2 | 15 | C | |||||
11 93 1204 00 | Evolution of Urban Interiors | 2 | 15 | C |
set 1 of elective courses - Spatial Economy - Set 2 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 93 1207 00 | History of Universal Architecture | 2 | 30 | C | |||||
11 93 1208 00 | History of Polish Architecture | 2 | 30 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
11 05 1301 00 | Economic Geography | 3 | 15 | 30 | E | ||||
22 91 0000 10 | Foreign Language Block 1 | 4 | 60 | C | |||||
11 07 1201 00 | History of Urbanism | 3 | 15 | 15 | E | ||||
11 01 1202 00 | Mathematics II | 4 | 60 | C | |||||
23 92 0000 12 | Physical Education | 1 | 30 | C | |||||
11 13 1201 00 | Physical Geography in Spatial Planning | 3 | 30 | 15 | E | ||||
11 03 1201 00 | Statistics | 3 | 15 | 30 | E | ||||
11 06 1202 00 | Technical and Planning Drawing | 3 | 30 | C | |||||
11 15 1201 00 | The Economy of Cities and Regions | 2 | 30 | C | |||||
set 1 of elective courses | Spatial Economy - Set 3 - one course from the set | 2 | |||||||
set 1 of elective courses | Spatial Economy - Set 4 - one course from the set | 2 |
set 1 of elective courses - Spatial Economy - Set 3 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 27 1201 00 | Manager' Toolbox | 2 | 15 | 15 | C | ||||
11 27 1202 00 | Negotiations in Environmental Management | 2 | 15 | 15 | C |
set 1 of elective courses - Spatial Economy - Set 4 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 93 1209 00 | Urban Psychology | 2 | 30 | C | |||||
11 93 1210 00 | Man and Space | 2 | 30 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 390 | |||||||||
11 17 1206 00 | Contemporary Urban Planning | 3 | 30 | E | |||||
11 28 1201 00 | Economic History with Elrmrnts of Spatial Policy | 2 | 30 | C | |||||
11 93 1211 00 | Ecophysiography | 3 | 15 | 30 | C | ||||
22 91 0000 20 | Foreign Language Block 2 | 4 | 60 | C | |||||
11 23 1201 00 | Geodesy and Cartography | 4 | 15 | 30 | E | ||||
11 14 1201 00 | Laws Aplying to Spatial Management and Environmental Protection | 2 | 30 | C | |||||
11 16 1201 00 | Local Government | 2 | 30 | C | |||||
23 92 0000 22 | Physical Education | 1 | 30 | C | |||||
11 17 1204 00 | Preliminary Urban Design | 3 | 15 | 30 | C | ||||
11 18 1204 00 | Problems of Sustainable Development in Urban Areas | 3 | 15 | 30 | C | ||||
set 1 of elective courses | Spatial Economy - Set 5 - one course from the set | 2 | |||||||
set 1 of elective courses | Spatial Economy - Set 6 - one course from the set | 1 |
set 1 of elective courses - Spatial Economy - Set 5 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 93 1205 00 | Environmental Psychology | 2 | 30 | C | |||||
11 93 1206 00 | Philosophy of Ecology | 2 | 30 | C |
set 1 of elective courses - Spatial Economy - Set 6 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 17 1205 00 | Methods of Urban Inventory | 1 | 15 | C | |||||
11 17 1209 00 | Elements of Urban Composition | 1 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 331 | |||||||||
11 13 1202 00 | Field Exercises in Natural Environment | 2 | 30 | C | |||||
11 23 1202 00 | Fieldwork of Surveying and Mapping | 2 | C | ||||||
22 91 0000 30 | Foreign Language Block 3 | 4 | 60 | C | |||||
22 91 0005 99 | Foreign Language Certification | 0 | 1 | E | |||||
11 16 1202 00 | Local Government II | 1 | 15 | C | |||||
11 25 1201 00 | Principles of Design | 4 | 15 | 45 | C | ||||
11 28 1202 00 | Shaping Contemporary Architectural Objects | 4 | 15 | 45 | E | ||||
11 12 1201 00 | Socio-Cultural Determinants of Spatial Economy | 2 | 30 | C | |||||
11 11 1202 00 | Spatial Analysis Methods | 2 | 15 | 15 | C | ||||
11 17 1201 00 | Urban Design I | 3 | 15 | 30 | C | ||||
set 1 of elective courses | Spatial Economy - Set 7 - one course from the set | 2 | |||||||
set 1 of elective courses | Spatial Economy - Set 8 - one course from the set | 1 | |||||||
set 1 of elective courses | Spatial Economy - Set 9 - one course from the set | 3 |
set 1 of elective courses - Spatial Economy - Set 7 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 15 1202 00 | Modern methods of management of town and region | 2 | 30 | C | |||||
11 27 1203 00 | Human Resources Management | 2 | 30 | C |
set 1 of elective courses - Spatial Economy - Set 8 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 22 1202 00 | Real Estate | 1 | 15 | C | |||||
11 28 1203 00 | Introduction to INSPIRE | 1 | 15 | C |
set 1 of elective courses - Spatial Economy - Set 9 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 27 1205 00 | Based Accounting | 3 | 15 | 15 | C | ||||
11 27 1206 00 | Foundamentals of Finance | 3 | 15 | 15 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 330 | |||||||||
11 21 1201 00 | Development Strategy The Municipality | 3 | 15 | 15 | C | ||||
11 20 1201 00 | Geographical Information Systems I | 4 | 15 | 30 | E | ||||
23 92 0000 32 | Physical Education | 1 | 30 | C | |||||
11 19 1201 00 | Planning of Technical Infrastructure - Transportation Systems | 4 | 15 | 30 | E | ||||
11 27 1207 00 | Public Finance | 3 | 15 | 15 | C | ||||
11 19 1202 00 | Technical Infrastructure Planning - Water Supply and Wastewater Networks | 3 | 15 | 15 | C | ||||
11 19 1203 00 | Technikal Infrastructure Planning - Energy-Supply Networks | 3 | 15 | 15 | C | ||||
11 17 1202 00 | Urban Design II | 3 | 15 | 30 | C | ||||
11 18 1202 00 | Urban Planning on Local Level | 3 | 15 | 30 | C | ||||
set 1 of elective courses | Spatial Economy - Set 10 - one course from the set | 1 | |||||||
set 1 of elective courses | Spatial Economy - Set 11 - one course from the set | 2 |
set 1 of elective courses - Spatial Economy - Set 10 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 17 1207 00 | Spa Urbanism | 1 | 15 | C | |||||
11 17 1208 00 | Evolution and Transformation of The Industrial Aeras | 1 | 15 | C |
set 1 of elective courses - Spatial Economy - Set 11 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 15 1203 00 | Knowledge Based, Innovative Management of City and Region | 2 | 30 | C | |||||
11 27 1204 00 | Economic Policy | 2 | 30 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 28.0 Total of teaching hours 210 | |||||||||
11 20 1202 00 | Geographic Information Systems II | 3 | 30 | C | |||||
11 27 1209 00 | Mechanisms of Financing Public Projects | 3 | 15 | 15 | C | ||||
11 18 1203 00 | Public Participation in Urban Planning | 1 | 15 | C | |||||
11 18 1201 00 | Spatial Planning on Country and EU Level | 3 | 30 | E | |||||
11 17 1203 00 | Urban Design III | 3 | 30 | C | |||||
11 26 1201 00 | Urban Regeneration | 4 | 15 | 30 | E | ||||
11 19 1204 00 | Waste Management | 3 | 15 | 15 | C | ||||
set 1 of elective courses | Spatial Economy - Set 12 - one course from the set | 3 | |||||||
set 1 of elective courses | Spatial Economy - Set 13 - one course from the set | 3 | |||||||
set 1 of elective courses | Spatial Economy - Set 14 - one course from the set | 2 |
set 1 of elective courses - Spatial Economy - Set 12 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 27 1210 00 | Budgetary Planning | 3 | 30 | C | |||||
11 27 1211 00 | Strategic Planning | 3 | 30 | C |
set 1 of elective courses - Spatial Economy - Set 13 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 13 1203 01 | Designing of Green Areas | 3 | 15 | 30 | C | ||||
11 23 1203 01 | Geodetic Real Estate | 3 | 15 | 30 | C |
set 1 of elective courses - Spatial Economy - Set 14 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 17 1225 01 | Lighting in Urban Planning | 2 | 15 | 15 | C | ||||
11 28 1225 01 | Tourist Development | 2 | 15 | 15 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 225 | |||||||||
11 98 1225 00 | Diploma Seminar | 2 | 15 | C | |||||
11 15 1204 00 | Energy Manegement in Cities and Regions | 3 | 15 | 15 | C | ||||
11 27 1208 00 | European Regional Policy | 3 | 30 | C | |||||
11 28 1204 00 | Intellectual Property Protection | 4 | 15 | 15 | C | ||||
11 13 1204 00 | Landscape Architecture | 5 | 15 | 45 | C | ||||
11 27 1212 00 | Project Management in EU | 3 | 15 | 15 | C | ||||
11 22 1201 00 | Real Estate Management | 3 | 15 | 15 | E | ||||
set 1 of elective courses | Spatial Economy - Set 15 - one course from the set | 4 | |||||||
set 1 of elective courses | Spatial Economy - Set 16 - one course from the set | 3 |
set 1 of elective courses - Spatial Economy - Set 15 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 26 1202 00 | Urban Regeneration of Degraded Metropolitan Areas | 4 | 15 | 30 | C | ||||
11 26 1203 00 | Urban Regeneration of Degraded Small Town Areas | 4 | 15 | 30 | C |
set 1 of elective courses - Spatial Economy - Set 16 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 13 1205 00 | Selected Aspects of The Ecology of Industrial Areas | 3 | 15 | 15 | C | ||||
11 14 1202 00 | Basics for Environmental Protection | 3 | 15 | 15 | C |
Semester 8
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 292 | |||||||||
11 26 1225 00 | City Development Study | 4 | 15 | 45 | C | ||||
11 98 1202 00 | Diploma Seminar | 2 | 30 | C | |||||
11 98 1201 00 | Diploma Thesis | 15 | E | ||||||
11 29 1201 00 | Industrial Placement | 6 | C | ||||||
set 1 of elective courses | Spatial Economy - Set 17 - one course from the set | 3 |
set 1 of elective courses - Spatial Economy - Set 17 - one course from the set
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
11 28 1205 00 | Vernacular and Regional Architecture | 3 | 15 | 15 | C | ||||
11 28 1206 00 | Evolution of Cuntryside Settlement Structures | 3 | 15 | 15 | C |