Bioeconomy - full-time, starting in winter sem., Bioeconomy - implementation since academic year 2019/20
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 360 | |||||||||
05 44 0008 10 | Basics of bioeconomy | 4 | 15 | 15 | C | ||||
05 13 0039 10 | Engineering graphics | 2 | 30 | C | |||||
22 91 0000 10 | Foreign Language Block 1 | 4 | 60 | C | |||||
05 05 0087 10 | Foundation of economics | 1 | 15 | C | |||||
05 03 0096 10 | General chemistry 1 | 4 | 30 | E | |||||
05 11 0037 10 | Information technology | 2 | 30 | C | |||||
05 44 0003 10 | Materials science | 5 | 30 | 15 | E | ||||
05 01 0033 10 | Mathematics 1 | 4 | 30 | 15 | C | ||||
23 92 3011 10 | Physical Education | 0 | 30 | C | |||||
05 02 0021 10 | Physics 1 | 3 | 15 | 15 | C | ||||
05 05 0086 10 | Principles of management | 1 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
05 03 0098 10 | Bioorganic chemistry | 4 | 15 | 15 | C | ||||
05 44 0017 10 | Fluid mechanics | 2 | 12 | 10 | 8 | C | |||
22 91 0000 20 | Foreign Language Block 2 | 4 | 60 | C | |||||
05 13 0037 10 | Fundamentals of thermodynamics | 2 | 15 | 15 | C | ||||
05 03 0097 10 | General chemistry 2 | 3 | 15 | 30 | C | ||||
05 01 0034 10 | Mathematics 2 | 3 | 15 | 30 | E | ||||
05 13 0038 10 | Metrology and measurement systems | 2 | 15 | 15 | C | ||||
05 07 0075 10 | Microbiology | 5 | 30 | 30 | E | ||||
23 92 3011 20 | Physical Education | 0 | 30 | C | |||||
05 02 0023 10 | Physics 2 | 4 | 15 | 30 | E | ||||
set 1 of elective courses | Optional Subjects s.2.1 | 1 |
set 1 of elective courses - Optional Subjects s.2.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0085 10 | Basics of human resources management | 1 | 15 | C | |||||
05 44 0019 10 | Communication in professional practice - a man in the company | 1 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 301 | |||||||||
22 91 0000 30 | Foreign Language Block 3 | 4 | 60 | C | |||||
22 91 0005 99 | Foreign Language Certification | 0 | 1 | E | |||||
05 04 0037 10 | Fundamentals of biochemistry and biocatalysts | 5 | 30 | 30 | E | ||||
23 92 3011 30 | Physical Education | 0 | 30 | C | |||||
05 08 0091 10 | Principles of water, wastewater and waste treatment | 5 | 45 | 15 | C | ||||
05 09 0019 10 | Process engineering and equipment | 5 | 30 | 30 | E | ||||
05 44 0021 10 | Statistics for engineers | 2 | 15 | 15 | C | ||||
set 1 of elective courses | Optional Subjects s.3.1 | 3 | |||||||
set 1 of elective courses | Optional Subjects s.3.2 | 3 | |||||||
set 1 of elective courses | Optional Subjects s.3.3 | 3 |
set 1 of elective courses - Optional Subjects s.3.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0099 10 | Hybrid materials | 3 | 30 | 15 | C | ||||
05 07 0076 10 | Cell biology | 3 | 30 | 15 | C |
set 1 of elective courses - Optional Subjects s.3.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 07 0078 10 | Managing of production hygiene and product safety | 3 | 30 | 15 | C | ||||
05 08 0090 10 | Base ecotoxicology | 3 | 30 | 15 | C |
set 1 of elective courses - Optional Subjects s.3.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0100 10 | Analysis of natural compounds | 3 | 30 | 15 | C | ||||
05 07 0077 10 | Corrosion of technical materials | 3 | 30 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
05 44 0031 10 | Bioconversion and biotransformation technologies | 6 | 30 | 75 | E | ||||
05 44 0033 10 | Bioenergy technologies | 4 | 15 | 30 | E | ||||
05 44 0030 10 | Biomaterials engineering | 4 | 30 | 15 | 15 | C | |||
05 44 0034 10 | Biophysics | 2 | 15 | 15 | C | ||||
05 44 0032 10 | Biorefineries | 3 | 15 | 30 | C | ||||
05 44 0035 10 | Industrial biotechnology | 4 | 30 | E | |||||
05 44 0040 10 | Team project PBL | 2 | 30 | C | |||||
set 1 of elective courses | Optional Subjects s.4.1 | 3 | |||||||
set 1 of elective courses | Optional Subjects s.4.2 | 2 |
set 1 of elective courses - Optional Subjects s.4.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0036 10 | Innovative technologies of fermented products | 3 | 30 | 45 | C | ||||
05 44 0037 10 | Biocatalysts technology | 3 | 30 | 45 | C |
set 1 of elective courses - Optional Subjects s.4.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0038 10 | Functional food | 2 | 15 | 30 | C | ||||
05 44 0039 10 | Methods of sterilization in biotechnological processes | 2 | 15 | 30 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 300 | |||||||||
05 45 0004 10 | Biotechnology in environmental engineering | 3 | 15 | 30 | C | ||||
05 45 0002 10 | Intensyfication of industrial processes | 2 | 30 | E | |||||
05 45 0003 10 | Recycling of materials | 2 | 30 | C | |||||
05 45 0001 10 | Technological process design | 5 | 30 | 30 | E | ||||
05 45 0006 10 | Technology of waste treatment | 5 | 30 | 30 | E | ||||
05 45 0005 10 | Water reuse | 5 | 30 | 30 | 15 | E | |||
set 1 of elective courses | Optional Subjects in PW s.5.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects in PW s.5.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects in PW s.5.3 | 3 | |||||||
set 1 of elective courses | Optional Subjects in PW s.5.4 | 1 |
set 1 of elective courses - Optional Subjects in PW s.5.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0007 10 | Technological process design | 2 | 30 | C | |||||
05 45 0008 10 | Technology of waste treatment | 2 | 30 | C |
set 1 of elective courses - Optional Subjects in PW s.5.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0009 10 | Intensyfication of industrial processes | 2 | 30 | C | |||||
05 45 0010 10 | Reactors in environmental biotechnology | 2 | 30 | C |
set 1 of elective courses - Optional Subjects in PW s.5.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0011 10 | Environmental assessments in bioeconomy | 3 | 30 | 15 | C | ||||
05 45 0012 10 | Sustainable development in industry | 3 | 30 | 15 | C |
set 1 of elective courses - Optional Subjects in PW s.5.4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0013 10 | Natural precursors of active substance | 1 | 30 | C | |||||
05 45 0014 10 | Environmental pllution and human health | 1 | 30 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 315 | |||||||||
05 45 0017 10 | Bio-, micro- and nanotribology | 2 | 20 | 10 | C | ||||
05 45 0015 10 | Biofuels | 4 | 30 | 15 | 15 | E | |||
05 45 0022 10 | Data protection of intellectual ownership | 1 | 15 | C | |||||
05 45 0019 10 | Economic activity and quality management | 3 | 20 | 20 | 5 | E | |||
05 45 0016 10 | Logistics of biofuels | 3 | 30 | 15 | E | ||||
05 45 0020 10 | Maintenance of the machines | 3 | 15 | 15 | 15 | C | |||
05 45 0018 10 | Optoelectronic systems for environment monitoring | 2 | 15 | 15 | C | ||||
05 45 0023 10 | Selected problems of law | 2 | 15 | 10 | 5 | C | |||
05 45 0021 10 | The work safety and ergonomics | 1 | 5 | 5 | 5 | C | |||
set 1 of elective courses | Optional Subjects in WAT s.6.1 | 4 | |||||||
set 1 of elective courses | Optional Subjects in WAT s.6.2 | 4 | |||||||
set 1 of elective courses | Optional Subjects in WAT s.6.3 | 1 |
set 1 of elective courses - Optional Subjects in WAT s.6.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0024 10 | Civil engineering and energy machines in bioeconomy | 4 | 30 | 15 | 15 | C | |||
05 45 0025 10 | Construction and operation of devices for transport and distribution of biofuels | 4 | 30 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects in WAT s.6.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0026 10 | Instrumental methods in liquid fuels quality research | 4 | 30 | 15 | 15 | C | |||
05 45 0027 10 | Renewable energy sources | 4 | 30 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects in WAT s.6.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 45 0028 10 | Crisis management - selected issues | 1 | 15 | 15 | C | ||||
05 45 0029 10 | Business technological management | 1 | 15 | 15 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 71 | |||||||||
05 44 0044 10 | Diploma laboratory | 5 | 30 | C | |||||
05 44 0045 10 | Diploma seminar | 4 | 30 | C | |||||
05 44 0046 10 | Diploma thesis | 15 | C | ||||||
05 44 0043 10 | Industrial placement | 4 | C | ||||||
set 1 of elective courses | Optional Subjects s.7.1 | 2 |
set 1 of elective courses - Optional Subjects s.7.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0041 10 | New trends in packaging | 2 | 30 | C | |||||
05 44 0042 10 | GMO in bioeconomy | 2 | 30 | C |