Management and Production Engineering - full-time, starting in winter sem., Management and Production Engineering

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 435
09 71 2200 00 Concepts and Models of Quality Management 4 15 15 15 E
09 72 3010 00 Contemporary Logistics Concepts 3 15 30 E
09 40 2225 00 Corporate Social Responsibility 2 15 15 C
09 73 2800 00 Data Analysis in Production Systems Using MS Excel 2 30 C
09 65 1290 02 Environmental Management 3 15 30 C
22 91 0530 00 Foreign Language for Academic and Professional Purposes 2 30 C
09 74 2215 00 Human Factor in Design 4 15 30 30 C
09 40 7532 02 Knowledge Management 3 15 30 C
09 73 1480 02 Organization of Production Systems 5 30 30 E
09 40 7851 02 Strategic Management 2 15 15 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 450
09 33 1311 02 Business Forecasting and Simulations 3 15 30 E
09 33 2245 00 Computer-Aided Multivariate Statistical Analysis 3 15 30 C
09 10 1520 00 Concepts of Society Development and Industry 4.0. 1 15 C
09 40 2227 00 Information Systems and Information Technology for Logistics 3 15 30 E
09 80 2510 00 Introduction to Data Science 2 15 30 C
09 40 2245 00 Mobile Technologies and Applications in E-business 2 15 30 C
09 73 2820 00 Modelling and simulation of business processes 3 15 30 C
09 73 2830 00 Product and packaging design in industry 4.0 3 15 30 C
09 40 2226 00 Production Cost Management - Process Approach 2 30 C
09 73 2810 00 TPM and Fixed Asset Management 4 15 30 E
09 73 2840 00 Tools Industry 4.0 2 15 30 C
set 1 of elective courses none 2

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 1525 00 Use of satellite and statistical data in economic and spatial analyzes 2 15 30 C
09 13 1526 00 Modern Technologies of Producing 2 15 30 C
09 13 1527 00 Modern Engineering Tools 2 15 30 C
09 13 1528 00 Enterprise logistics chain 2 15 30 C
09 13 1529 00 Creating a Competitive Advantage of Enterprises in the Era of Industry 4.0 2 15 30 C
09 13 1531 00 Business Analytics (Analytical SQL) 2 15 30 C
09 13 1532 00 Computer-Aided Multivariate Statistical Analysis 2 15 30 C
09 13 1533 00 Eurologistics 2 15 30 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 360
09 40 2249 00 Innovation Management in the Enterprise 3 15 30 E
09 40 2248 00 Intellectual Property Protection 1 15 C
09 73 2900 00 Problem-based Learning 5 15 15 60 C
09 73 2890 00 Productivity and Efficiency of Production Systems 3 15 15 E
09 11 2137 00 Proseminar Diploma 1 15 C
09 10 1350 00 Psychological Aspects of Management 2 30 C
09 73 2880 00 Team Project 10 15 15 60 C
09 40 2247 00 Technology Transfer and Commercialization of Research Results 2 15 30 C
set 1 of elective courses none 3

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 7130 00 Brand Management 3 30 15 C
09 13 7320 03 An Introduction to International Finance 3 30 15 C
09 13 7350 03 Economics of Natural Resources and the Environment 3 30 15 C
09 13 7380 03 European Institutions 3 30 15 C
09 13 7390 03 Survey Design and Statistical Analysis 3 30 15 C
09 13 7460 03 Analysis of Chosen Areas of the Polish Economy 3 30 15 C
09 13 7570 03 Product Management 3 30 15 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 61
09 12 2210 00 Competency Exam 0 1 E
09 12 1140 04 Diploma Thesis 20 C
09 10 1440 03 Ethics in Management 2 15 15 C
09 11 3230 01 Seminar 2 15 C
09 02 1190 03 Training (4 weeks) 3 C
set 1 of elective courses none 3

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 7330 03 E-business and E-commerce 3 30 15 C
09 13 7360 04 Product Ecodesign 3 30 15 C
09 13 7370 04 SME Sector in the European Union 3 30 15 C
09 13 7450 04 Management and Technology 3 30 15 C
09 13 7470 03 Fundamental Analysis 3 30 15 C
09 13 7585 04 Customer Relationship Management 3 30 15 C
09 13 7750 06 Search Engines Marketing 3 30 15 C