Management and Production Engineering - part-time, starting in winter sem., Management and Production Engineering

Specialisation

Assesment methods:

C - credits are awarded based on continous assessment

E - credits are awarded based on continous assessment and final exam

Semester 1

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 238
09 71 5220 00 Concepts and Models of Quality Management 4 8 8 8 E
09 72 5170 00 Contemporary Logistics Concepts 3 8 15 E
09 40 6607 00 Corporate Social Responsibility 2 8 8 C
09 73 5180 00 Data Analysis in Production Systems Using MS Excel 2 15 C
09 65 6110 04 Environmental Management 3 8 15 C
22 91 0530 09 Foreign Language for Academic and Professional Purposes 2 30 C
09 74 5270 00 Human Factor in Design 4 8 15 15 C
09 40 6120 02 Knowledge Management 3 8 15 C
09 73 6240 02 Organization of Production Systems 5 15 15 E
09 40 6232 02 Strategic Management 2 8 8 C

Semester 2

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 230
09 33 6111 02 Business Forecasting and Simulations 3 8 15 E
09 33 5220 00 Computer-Aided Multivariate Statistical Analysis 3 8 15 C
09 10 5230 00 Concepts of Society Development and Industry 4.0. 1 8 C
09 40 5700 00 Information Systems and Information Technology for Logistics 3 8 15 E
09 80 5150 00 Introduction to Data Science 2 8 15 C
09 40 5018 00 Mobile Technologies and Applications in E-business 2 8 15 C
09 73 5015 00 Modelling and simulation of business processes 3 8 15 C
09 73 5016 00 Product and packaging design in industry 4.0 3 8 15 C
09 40 5535 00 Production Cost Management - Process Approach 2 15 C
09 73 5230 00 TPM and Fixed Asset Management 4 8 15 E
09 73 5017 00 Tools Industry 4.0 2 8 15 C
set 1 of elective courses none 2

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 5010 00 Use of satellite and statistical data in economic and spatial analyzes 2 8 15 C
09 13 5011 00 Modern Technologies of Producing 2 8 15 C
09 13 5012 00 Modern Engineering Tools 2 8 15 C
09 13 5013 00 Enterprise logistics chain 2 8 15 C
09 13 5014 00 Creating a competitive advantage of enterprises in the era of Industry 4.0 2 8 15 C
09 13 5015 00 Business Analytics (Analytical SQL) 2 8 15 C
09 13 5016 00 Computer-Aided Multivariate Statistical Analysis 2 8 15 C
09 13 5017 00 Eurologistics 2 8 15 C

Semester 3

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 184
09 40 5022 00 Innovation Management in the Enterprise 3 8 15 E
09 40 5021 00 Intellectual Property Protection 1 8 C
09 73 5023 00 Problem-Based Learning 5 8 8 30 C
09 73 5022 00 Productivity and Efficiency of Production Systems 3 8 8 E
09 11 6220 01 Proseminar Diploma 1 8 C
09 10 5060 00 Psychological Aspects of Management 2 15 C
09 73 5021 00 Team Project 10 8 8 29 C
09 40 5020 00 Technology Transfer and Commercialization of Research Results 2 8 15 C
set 1 of elective courses none 3

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 6050 04 An Introduction to International Finance 3 12 8 C
09 13 6080 04 Economics of Natural Resources and the Environment 3 12 8 C
09 13 6110 04 European Institutions 3 12 8 C
09 13 6120 04 Survey Design and Statistical Analysis 3 12 8 C
09 13 6121 00 Brand Management 3 12 8 C
09 13 6130 02 Product Management 3 12 8 C
09 13 6190 04 Analysis of Chosen Areas of the Polish Economy 3 12 8 C

Semester 4

Course unit code Course unit title ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 40
09 12 5180 00 Competency Exam 0 1 E
09 12 6141 00 Diploma Thesis 20 C
09 10 6150 04 Ethics in Management 2 8 8 C
09 11 6231 00 Seminar 2 8 C
09 02 1191 00 Training (4 weeks) 3 C
set 1 of elective courses none 3

set 1 of elective courses - none

Course unit code Course unit title ECTS L T Lab P S O Exam
09 13 6060 04 E-business and E-commerce 3 12 8 C
09 13 6090 04 Product Ecodesign 3 12 8 C
09 13 6100 04 SME Sector in the European Union 3 12 8 C
09 13 6180 04 Management and Technology 3 12 8 C
09 13 6200 04 Fundamental Analysis 3 12 8 C
09 13 6245 04 Customer Relationship Management 3 12 8 C
09 13 7760 06 Search Engines Marketing 3 12 8 C