Logistics - full-time, starting in winter sem., Logistics
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 210 | |||||||||
13 15 0180 20 | Basics of Managment | 6 | 30 | 30 | E | ||||
13 15 0190 20 | Fundamentals of Algorithmics | 3 | 30 | C | |||||
13 15 0170 20 | Fundations of Commodity Science | 2 | 15 | 15 | C | ||||
13 15 0160 20 | Information Technology | 2 | 15 | 15 | C | ||||
13 15 0150 20 | Introduction to Business Law | 3 | 30 | C | |||||
13 15 0140 20 | Microeconomics | 4 | 15 | 15 | E | ||||
set 1 of elective courses | Mathematics I elective | 6 | |||||||
set 1 of elective courses | Physics elective | 4 |
set 1 of elective courses - Mathematics I elective
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
13 15 0130 20 | Mathematics I | 6 | 30 | 45 | E | ||||
13 15 0135 20 | Mathematics I | 6 | 30 | 45 | E |
set 1 of elective courses - Physics elective
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
13 15 0110 20 | Physics | 4 | 30 | 30 | C | ||||
13 15 0115 20 | Physics | 4 | 30 | 30 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
13 15 0270 20 | Basics of Marketing | 3 | 15 | 15 | C | ||||
13 15 0290 20 | Computer Aided Design | 2 | 30 | C | |||||
13 15 0250 20 | Computer Science in Business | 3 | 30 | 30 | C | ||||
13 15 0211 20 | Finance and Accounting | 3 | 15 | 30 | C | ||||
13 15 0260 20 | Fundamentals of Programming | 5 | 30 | 30 | E | ||||
13 15 0220 20 | Introduction to Logistics | 3 | 30 | 15 | E | ||||
13 15 0230 20 | Macroeconomics | 4 | 30 | C | |||||
23 92 0000 22 | Physical Education | 1 | 30 | C | |||||
13 15 0280 20 | Professional Ethics | 2 | 15 | C | |||||
set 1 of elective courses | Mathematics II elective | 4 |
set 1 of elective courses - Mathematics II elective
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
13 15 0240 20 | Mathematics II | 4 | 30 | 30 | C | ||||
13 15 0245 20 | Mathematics II | 4 | 30 | 30 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 435 | |||||||||
13 15 0370 20 | Commodity Science in Logistics | 2 | 15 | 15 | C | ||||
13 15 0350 20 | Computer Networks and Internet in Logistics | 3 | 30 | 30 | C | ||||
13 15 0360 20 | Databases in Business Practice | 4 | 30 | 30 | C | ||||
22 91 0000 10 | Foreign Language Block 1 | 4 | 60 | C | |||||
13 15 0331 20 | Introduction to Object-Oriented Programming | 2 | 15 | 15 | C | ||||
13 15 0310 20 | Logistics of Production | 5 | 30 | 30 | E | ||||
23 92 0000 32 | Physical Education | 1 | 30 | C | |||||
13 15 0340 20 | Production and Services Managment | 4 | 30 | 15 | E | ||||
13 15 0320 20 | Statistics | 5 | 30 | 15 | 15 | E |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
13 15 0420 20 | Distribution Logistics | 4 | 30 | 15 | E | ||||
13 15 0460 20 | Ecologistics | 3 | 30 | 15 | C | ||||
22 91 0000 20 | Foreign Language Block 2 | 4 | 60 | C | |||||
13 15 0470 20 | Logistics Infrastructure | 3 | 30 | 15 | C | ||||
13 15 0440 20 | Logistics Process Design | 5 | 30 | 30 | E | ||||
13 15 0430 20 | Mathematical Fundamentals of Decision-Making Processes | 4 | 30 | 30 | C | ||||
13 15 0450 20 | Standarization and Total Quality Managment in Logistics | 3 | 30 | 15 | C | ||||
13 15 0410 20 | System Engineering and Systems Analysis | 4 | 30 | 15 | E |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 376 | |||||||||
13 15 0531 20 | Ecconomics of Transport | 3 | 30 | 15 | C | ||||
13 15 0550 20 | Forecasting in Logistics | 4 | 15 | 30 | E | ||||
22 91 0000 30 | Foreign Language Block 3 | 4 | 60 | C | |||||
22 91 0005 99 | Foreign Language Certification | 0 | 1 | E | |||||
13 15 0510 20 | Inventory Managment and Supply Chain | 4 | 30 | 30 | E | ||||
13 16 0510 20 | Logistics Application Design | 3 | 15 | 30 | C | ||||
13 15 0540 20 | Logistics Costs | 3 | 15 | 30 | C | ||||
13 16 0520 20 | Modelling in Logistics | 4 | 15 | 30 | C | ||||
23 92 0000 52 | Physical Education | 1 | 30 | C | |||||
set 2 of elective courses | Ist-Logistics/d/2012 elective 5 | 4 |
set 2 of elective courses - Ist-Logistics/d/2012 elective 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
13 16 0530 20 | Introduction to Financial Mathematics | 4 | 15 | 15 | 30 | C | |||
13 16 0540 20 | Information Systems in Enterprises | 4 | 15 | 30 | C | ||||
13 16 0550 20 | Advanced Database Systems | 4 | 15 | 30 | C | ||||
13 17 0530 20 | Innovations | 2 | 15 | 15 | C | ||||
13 17 0540 20 | Work Normalization | 2 | 15 | 15 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 315 | |||||||||
13 16 0630 20 | Audit and Improvement of Logistics Systems | 4 | 15 | 30 | C | ||||
13 15 0611 20 | Communication and Negotiations in Business | 3 | 15 | 30 | C | ||||
13 15 0650 20 | Computer Systems in Logistics | 4 | 30 | 30 | E | ||||
13 16 0611 20 | E-Commerce | 5 | 30 | 30 | E | ||||
13 16 0640 20 | Information Systems seminar | 3 | 30 | C | |||||
13 15 0620 20 | Systems of Safety Management | 2 | 15 | 15 | C | ||||
13 15 0640 20 | Transportation Systems and Equipment | 5 | 15 | 15 | 15 | E | |||
set 2 of elective courses | Ist-Logistics/d/2012 elective 6 | 4 |
set 2 of elective courses - Ist-Logistics/d/2012 elective 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
13 16 0620 20 | Mobile Systems | 2 | 15 | 15 | C | ||||
13 16 0650 20 | Modeling Inventory Management | 4 | 15 | 15 | 30 | C | |||
13 16 0660 20 | Advanced Programming Techniques | 4 | 15 | 15 | 30 | C | |||
13 17 0650 20 | Documentation in Enterprise | 2 | 15 | 15 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 177 | |||||||||
13 16 0711 20 | Data Warehouses | 4 | 30 | 20 | 10 | C | |||
13 16 0790 20 | Diploma Seminar | 2 | 30 | C | |||||
13 16 0799 20 | Diploma Thesis | 15 | C | ||||||
13 15 0731 20 | Foreign Trade | 3 | 30 | 15 | E | ||||
13 15 0711 20 | Industrial Placement | 4 | C | ||||||
13 15 0721 21 | Intellectual Property Protection | 2 | 30 | C |