Food Technology and Human Nutrition - full-time, starting in summer sem., Food Technology and Human Nutrition (3 semesters) - implementation since academic year 2012/13
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 365 | |||||||||
05 11 0031 02 | Applied Informatics | 2 | 10 | 25 | C | ||||
05 04 0034 02 | Enzymology | 2 | 15 | 15 | C | ||||
05 08 0080 02 | Food Toxicology | 2 | 15 | 15 | C | ||||
05 14 0013 02 | Foods for Specified Health Use | 2 | 15 | 15 | C | ||||
05 07 0065 02 | Genetically Modified Food | 1 | 10 | C | |||||
05 08 0081 02 | Human Nutrition and Dietetics | 3 | 15 | 15 | E | ||||
05 14 0070 02 | Industrial Production of Meals | 1 | 15 | C | |||||
05 12 0023 02 | Innovative Processes and Apparatus in Food Engineering | 1 | 15 | C | |||||
05 14 0071 02 | Modern Trends in Fermentation Technology | 2 | 10 | 10 | C | ||||
05 14 0043 02 | Progress in Food Analysis and Assessment | 4 | 40 | 10 | 30 | E | |||
05 14 0007 02 | Sensory Analysis in Food Evaluating | 2 | 15 | 20 | C | ||||
05 14 0157 02 | Technology of Edible Fats | 2 | 10 | 25 | E | ||||
set 2 of elective courses | Optional Subjects s.1 | 6 |
set 2 of elective courses - Optional Subjects s.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 14 0163 02 | Food Technology of Animal Origin | 2 | 10 | 10 | C | ||||
05 14 0164 02 | Technology of Plant Foods | 2 | 10 | 10 | C | ||||
05 15 0035 02 | Texture, Reology and Thermal Profile of Food Products | 2 | 10 | 10 | C | ||||
05 15 0075 02 | Progress in Food Biotechnology | 1 | 10 | C | |||||
05 15 0076 02 | Computer Methods of Off-Line Data Processing | 2 | 20 | C | |||||
05 15 0078 02 | Science of Foodstuff Commodities | 1 | 10 | C | |||||
05 15 0079 02 | New Trends in Confectionery and Bakery Production | 1 | 10 | C | |||||
05 15 0082 02 | Chromatographic Process Setting-Up and Interpreting | 1 | 10 | C | |||||
05 15 0094 02 | Life-cycle Assessment | 2 | 6 | 24 | C | ||||
05 15 0106 02 | Internet tools for scientists | 1 | 15 | C | |||||
05 15 0108 02 | Essential Oils: Analysis, Composition, Application | 1 | 15 | C | |||||
05 15 0112 02 | Modern Methods of Computer Aided Data Analysis | 1 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 460 | |||||||||
05 04 0035 02 | Application of Enzymes in Food Industry | 1 | 15 | C | |||||
05 11 0032 02 | Applied Statistics | 2 | 15 | 15 | C | ||||
05 22 0029 02 | Assurance of the Quality of the Test Results | 1 | 15 | C | |||||
05 14 0158 02 | Designing a New Generation of Food | 1 | 10 | C | |||||
05 22 0027 02 | Food Testing and Evaluation Methods | 4 | 30 | 45 | E | ||||
22 91 0000 80 | Foreign Language for Academic and Professional Purposes | 3 | 45 | C | |||||
05 22 0035 02 | Industrial Placement | 2 | C | ||||||
05 22 0030 02 | Laboratory of Specialist Analysis | 3 | 75 | C | |||||
05 08 0082 02 | Policy Board of the World Population | 1 | 15 | C | |||||
05 22 0044 02 | Preparatoty Laboratory for Diploma Thesis | 2 | 60 | C | |||||
05 05 0077 02 | Quality Management Systems | 2 | 15 | 15 | C | ||||
05 22 0028 02 | Science of Commodities | 4 | 30 | 30 | E | ||||
05 22 0032 02 | Special Seminar | 2 | 30 | C | |||||
set 1 of elective courses | Optional Subjects s.2 | 2 |
set 1 of elective courses - Optional Subjects s.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0100 02 | Concluding Business Contracts | 2 | 15 | C | |||||
05 08 0109 02 | Sustainable food management | 2 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 181 | |||||||||
05 22 0036 02 | Diploma Seminar | 5 | 30 | C | |||||
05 22 0034 02 | Diploma Thesis | 25 | C |