Food Technology and Human Nutrition - part-time, starting in winter sem., Food Technology and Human Nutrition
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 24.0 Total of teaching hours 178 | |||||||||
05 11 0021 05 | Computer Science | 2 | 30 | C | |||||
05 08 0039 05 | Ecology and Environmental Protection | 2 | 16 | E | |||||
05 03 0088 05 | General, inorganic and analytical chemistry | 7 | 18 | 16 | 22 | E | |||
21 01 0041 53 | Introduction to Mathematical Analysis | 2 | 20 | C | |||||
21 01 1088 53 | Mathematics 1 | 4 | 20 | E | |||||
09 03 2210 01 | Principles of Economics | 2 | 16 | C | |||||
05 13 0039 05 | Technical Graphic | 3 | 20 | C | |||||
set 1 of elective courses | Optional Subjects s.1 | 2 |
set 1 of elective courses - Optional Subjects s.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0080 05 | Basics of contemporary culture and philosophy | 2 | 16 | C | |||||
09 03 1175 05 | Social Psychology | 2 | 16 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 26.0 Total of teaching hours 184 | |||||||||
22 91 0000 18 | Foreign Language em. Block 1.1 | 2 | 20 | C | |||||
05 05 0089 05 | Intellectual property protection | 2 | 16 | C | |||||
21 01 2014 53 | Mathematics 2 | 6 | 20 | 30 | E | ||||
05 03 0089 05 | Organic chemistry | 6 | 20 | 16 | E | ||||
21 02 2032 13 | Physics I | 7 | 16 | 14 | 20 | E | |||
09 03 2250 01 | Safety Management and Ergonomics | 1 | 12 | C | |||||
set 1 of elective courses | Optional Subjects s.2 | 2 |
set 1 of elective courses - Optional Subjects s.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
09 03 2240 01 | Based Accounting | 2 | 20 | C | |||||
09 03 2270 01 | Firm and Personnel Management | 2 | 20 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 25.0 Total of teaching hours 204 | |||||||||
05 14 0145 05 | Food chemistry | 5 | 14 | 16 | E | ||||
05 07 0042 05 | Food microbiology | 5 | 20 | 20 | E | ||||
22 91 0000 28 | Foreign Language em. Block 2.1 | 2 | 20 | C | |||||
09 03 2260 01 | Management and Economics of Alimentary Enterprises | 2 | 16 | C | |||||
05 10 0009 05 | Measurements, automation and electrotechnics | 3 | 12 | 12 | C | ||||
05 03 0090 05 | Organic chemistry - laboratory | 2 | 20 | C | |||||
21 01 3091 53 | Statistics And Experimental Planning | 3 | 14 | 16 | C | ||||
05 13 0041 05 | Theory of machines with elements of materials strength | 3 | 12 | 12 | E |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 27.0 Total of teaching hours 232 | |||||||||
05 04 0032 05 | Biochemistry | 7 | 24 | 26 | E | ||||
05 12 0021 05 | Equipment for food industry | 5 | 30 | 14 | E | ||||
05 14 0143 05 | Food analysis and evaluation | 5 | 12 | 52 | C | ||||
05 08 0037 05 | Food toxicology | 3 | 12 | 12 | C | ||||
22 91 0000 38 | Foreign Language em. Block 3.1 | 2 | 20 | C | |||||
05 03 0047 05 | Physical chemistry | 5 | 14 | 8 | 8 | E |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 25.0 Total of teaching hours 206 | |||||||||
22 91 0000 48 | Foreign Language em. Block 4.1 | 2 | 20 | C | |||||
05 14 0142 05 | Fundamentals of human nutrition | 6 | 32 | 16 | E | ||||
05 14 0079 05 | General food technology | 5 | 20 | 32 | C | ||||
05 13 0018 05 | Industrial thermodynamics and energy management | 2 | 12 | 8 | C | ||||
10 11 0020 05 | Process Engineering | 5 | 18 | 10 | 10 | E | |||
05 14 0144 05 | Safety of food production | 3 | 12 | 16 | C | ||||
set 1 of elective courses | Optional Subjects s.5 | 2 |
set 1 of elective courses - Optional Subjects s.5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0042 05 | Diet supplements and health promoting foods | 2 | 16 | C | |||||
05 15 0070 05 | Natural health promoting substances in food | 2 | 16 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 27.0 Total of teaching hours 152 | |||||||||
22 91 0000 58 | Foreign Language em. Block 5.1 | 2 | 20 | C | |||||
05 14 0083 05 | Technology and analysis of flavor substances | 3 | 8 | 8 | C | ||||
05 14 0146 05 | Technology of animals products | 4 | 20 | 16 | E | ||||
05 14 0081 05 | Technology of fruit and vegetable products | 3 | 16 | 8 | E | ||||
05 14 0080 05 | Technology of plant foods | 4 | 20 | 16 | E | ||||
05 08 0079 05 | Water and wastewater management in food industry | 3 | 8 | 12 | C | ||||
set 1 of elective courses | Optional Subjects s.6.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.6.2 | 4 | |||||||
set 1 of elective courses | Optional Subjects s.6.3 | 2 |
set 1 of elective courses - Optional Subjects s.6.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0006 05 | Infections and intoxications | 2 | 14 | C | |||||
05 15 0088 05 | Food allergy and intolerance | 2 | 14 | C |
set 1 of elective courses - Optional Subjects s.6.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 14 0147 05 | Gastronomic technologies | 4 | 12 | 12 | E | ||||
05 14 0154 05 | Industrial production of meals | 4 | 12 | 12 | E |
set 1 of elective courses - Optional Subjects s.6.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0012 05 | Validation of analytical methods | 2 | 16 | C | |||||
05 15 0074 05 | Designing new generation of food | 2 | 16 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 156 | |||||||||
05 29 0013 05 | Bibliography | 1 | 4 | C | |||||
05 29 0022 05 | Diploma seminar | 1 | 8 | C | |||||
05 14 0149 05 | Engineering design | 5 | 14 | 8 | 20 | E | |||
05 14 0150 05 | Fermented food technology | 4 | 16 | 8 | E | ||||
05 05 0053 05 | Food safety management system (HACCP) | 3 | 16 | 12 | E | ||||
22 91 0005 99 | Foreign Language Certification | 0 | 1 | E | |||||
22 91 0000 68 | Foreign Language em. Block 6.1 | 2 | 20 | C | |||||
05 29 0021 05 | Industrial placement | 4 | C | ||||||
05 14 0148 05 | Storage and transport of food | 4 | 12 | 8 | 8 | C | |||
set 1 of elective courses | Optional Subjects s.7.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.7.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.7.3 | 2 |
set 1 of elective courses - Optional Subjects s.7.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0054 05 | Food regulation | 2 | 14 | C | |||||
05 15 0010 05 | Health and work safety in food industry | 2 | 14 | C |
set 1 of elective courses - Optional Subjects s.7.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0061 05 | Renewable energy sources | 2 | 14 | C | |||||
05 15 0068 05 | Food raw materials of various world regions | 2 | 14 | C |
set 1 of elective courses - Optional Subjects s.7.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 14 0098 05 | Food additives | 2 | 14 | C | |||||
05 15 0008 05 | Natural antinutritional and toxic substances | 2 | 14 | C |
Semester 8
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 26.0 Total of teaching hours 15 | |||||||||
05 29 0014 05 | Diploma Seminar | 4 | 14 | C | |||||
05 29 0015 05 | Diploma project | 16 | C | ||||||
set 1 of elective courses | Optional Subjects s.8.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.8.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.8.3 | 2 |
set 1 of elective courses - Optional Subjects s.8.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 14 0099 05 | Food packaging | 2 | 14 | C | |||||
05 15 0002 05 | Microbial contamination of food | 2 | 14 | C |
set 1 of elective courses - Optional Subjects s.8.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0009 05 | Engineering calculations with application spreadsheet | 2 | 14 | C | |||||
05 15 0052 05 | Quality requirement for food raw materials and products | 2 | 14 | C |
set 1 of elective courses - Optional Subjects s.8.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0066 05 | Managing by-products of food industry | 2 | 16 | C | |||||
05 15 0072 05 | Organic food production | 2 | 16 | C |