Biotechnology - full-time, starting in winter sem., Biotechnology - implementation since academic year 2019/20
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
22 91 0500 10 | Foreign Language block 1 | 2 | 30 | C | |||||
05 03 0118 01 | General and inorganic chemistry | 8 | 30 | 30 | 30 | E | |||
05 11 0045 01 | Information technologies I | 3 | 15 | 30 | C | ||||
05 07 0094 01 | Introduction to biotechnology | 1 | 15 | C | |||||
05 01 0035 01 | Mathematics 1 | 8 | 30 | 90 | E | ||||
05 02 0024 01 | Physics 1 | 3 | 15 | 30 | C | ||||
05 05 0112 01 | Safety management and ergonomics | 1 | 15 | C | |||||
05 14 0196 01 | Standardization | 1 | 15 | C | |||||
set 1 of elective courses | Optional Subjects s.1.1 | 1 | |||||||
set 1 of elective courses | Optional Subjects s.1.2 | 1 | |||||||
set 1 of elective courses | Optional Subjects s.1.3 | 1 |
set 1 of elective courses - Optional Subjects s.1.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0106 01 | Selected problems in art and design | 1 | 15 | C | |||||
05 05 0107 01 | Social psychology | 1 | 15 | C |
set 1 of elective courses - Optional Subjects s.1.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0149 01 | Economics | 1 | 15 | C | |||||
05 05 0150 01 | Basics of sustainable development | 1 | 15 | C |
set 1 of elective courses - Optional Subjects s.1.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0120 01 | Basics of laboratory work | 1 | 15 | C | |||||
05 03 0121 01 | Basics of laboratory work | 1 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
05 02 0027 01 | Biophysics | 1 | 5 | 10 | C | ||||
05 04 0050 01 | Cell biology | 2 | 15 | 15 | C | ||||
22 91 0500 20 | Foreign Language block 2 | 3 | 60 | C | |||||
05 01 0036 01 | Mathematics 2 | 7 | 30 | 45 | E | ||||
05 03 0119 01 | Organic chemistry | 8 | 30 | 30 | 30 | E | |||
23 92 3011 20 | Physical Education | 0 | 30 | C | |||||
05 02 0025 01 | Physics 2 | 5 | 15 | 30 | E | ||||
05 13 0055 01 | Technical documentation | 2 | 10 | 20 | C | ||||
set 1 of elective courses | Optional Subjects s.2 | 2 |
set 1 of elective courses - Optional Subjects s.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0122 01 | Instrumental analysis | 2 | 10 | 15 | C | ||||
05 03 0123 01 | Instrumental analysis | 2 | 10 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 391 | |||||||||
05 04 0051 01 | Biochemistry | 8 | 45 | 15 | 30 | E | |||
05 09 0021 01 | Bioprocess engineering | 4 | 15 | 15 | 15 | C | |||
05 06 0019 01 | Chemistry and food analysis | 3 | 15 | 30 | C | ||||
22 91 0500 40 | Foreign Language Certification | 0 | 1 | E | |||||
22 91 0500 30 | Foreign Language block 3 | 3 | 60 | E | |||||
05 04 0052 01 | General microbiology | 7 | 30 | 45 | E | ||||
05 11 0046 01 | Information technologies II | 3 | 15 | 30 | C | ||||
23 92 3011 30 | Physical Education | 0 | 30 | C | |||||
set 2 of elective courses | Optional Subjects s.3 | 2 |
set 2 of elective courses - Optional Subjects s.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0123 01 | Polish traditional food | 1 | 15 | C | |||||
05 15 0131 01 | Sun radiation - advantages, risks, prevention | 1 | 15 | C | |||||
05 15 0134 01 | Human microbiota and its functions | 1 | 15 | C | |||||
05 15 0161 01 | Facts and myths in human nutrition | 1 | 15 | C | |||||
05 15 0162 01 | Macrofungi in food and biotechnology | 1 | 15 | C | |||||
05 15 0165 01 | Packaging in food industry | 1 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
05 05 0117 01 | Art of presentation | 2 | 15 | C | |||||
05 08 0111 01 | Environmental biotechnology | 2 | 15 | 15 | C | ||||
05 04 0054 01 | Enzymology | 3 | 30 | 15 | C | ||||
05 04 0053 01 | Introduction to industrial microbiology | 5 | 15 | 30 | E | ||||
05 13 0056 01 | Measurements, automation and electrotechnics | 3 | 30 | 30 | C | ||||
23 92 3011 40 | Physical Education | 0 | 30 | C | |||||
05 03 0124 01 | Physical chemistry | 3 | 15 | 15 | 15 | C | |||
05 07 0095 01 | Principles of biotechnology | 7 | 30 | 45 | E | ||||
05 13 0057 01 | Thermodynamics and energy management | 2 | 15 | 15 | C | ||||
set 2 of elective courses | Optional Subjects s.4 | 3 |
set 2 of elective courses - Optional Subjects s.4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0141 01 | Natural antinutritional and toxic substances | 1 | 15 | C | |||||
05 15 0153 01 | Moulds - the hazard for human and environment | 1 | 15 | C | |||||
05 15 0156 01 | Metals in biology, medicine and biotechnology | 1 | 15 | C | |||||
05 15 0157 01 | Microbial food contamination | 1 | 15 | C | |||||
05 15 0158 01 | Extremozymes in food production | 1 | 15 | C | |||||
05 15 0159 01 | Food additives | 1 | 15 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 330 | |||||||||
05 12 0034 01 | Biochemical equipment | 3 | 15 | 30 | C | ||||
05 07 0102 01 | Biorefineries | 2 | 10 | 20 | C | ||||
05 05 0120 01 | Economics and organization of production | 1 | 15 | C | |||||
05 07 0099 01 | Food biotechnology | 6 | 30 | 45 | E | ||||
05 08 0112 01 | Fundamentals of life cycle assessment | 1 | 15 | C | |||||
05 07 0096 01 | Genetics | 2 | 30 | C | |||||
05 05 0118 01 | Intellectual property protection | 1 | 15 | C | |||||
05 07 0097 01 | Molecular biology | 4 | 30 | E | |||||
05 07 0098 01 | Molecular biology project | 1 | 15 | C | |||||
05 07 0100 01 | Personalized biotechnology products | 2 | 30 | C | |||||
05 05 0119 01 | Principles of project management | 1 | 15 | C | |||||
05 07 0101 01 | Techniques of immunological analysis | 1 | 15 | C | |||||
set 2 of elective courses | Optional Subjects s.5 | 5 |
set 2 of elective courses - Optional Subjects s.5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0132 01 | Food allergy and intolerance | 1 | 15 | C | |||||
05 15 0135 01 | Natural food stabilizers | 1 | 15 | C | |||||
05 15 0140 01 | Bacterial biofilms | 1 | 15 | C | |||||
05 15 0166 01 | Taste and odour substances | 2 | 15 | 15 | C | ||||
05 15 0167 01 | Sensory analysis of food | 2 | 15 | 15 | C | ||||
05 15 0168 01 | Cell engineering | 1 | 15 | C | |||||
05 15 0169 01 | PCR as a main tool of molecular biology | 1 | 15 | C | |||||
05 15 0171 01 | Regional spirit beverages | 1 | 15 | C | |||||
05 15 0172 01 | Infections and intoxications | 1 | 15 | C | |||||
05 15 0174 01 | Analysis of food toxic ingreedients | 2 | 15 | 15 | C | ||||
05 15 0175 01 | Selected food technologies | 2 | 15 | 15 | C | ||||
05 15 0176 01 | Spectrometry as a tool for elemental analysis | 1 | 15 | C | |||||
05 15 0177 01 | Instrumental analysis of lipids | 1 | 15 | C | |||||
05 15 0178 01 | Natural plant pigments | 2 | 15 | 15 | C | ||||
05 15 0180 01 | Biodegradation and biocorrosion of technical materials | 2 | 15 | 15 | C | ||||
05 15 0181 01 | Polysaccharides obtained by biotechnological methods | 2 | 15 | 15 | C | ||||
05 15 0182 01 | Microbial biopreparations in biotechnology | 2 | 15 | 15 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 460 | |||||||||
05 07 0104 01 | Bioinformatics | 2 | 15 | 15 | C | ||||
05 19 0040 01 | Diploma proseminar | 1 | 15 | C | |||||
05 19 0039 01 | Fermentation technology | 7 | 30 | 75 | 15 | E | |||
05 05 0111 01 | Food quality and safety management | 2 | 15 | 15 | C | ||||
22 91 0510 00 | Foreign language for Technology | 2 | 30 | C | |||||
05 07 0103 01 | Genetic engineering | 6 | 30 | 45 | E | ||||
05 07 0108 01 | Industrial placement | 4 | 100 | C | |||||
05 14 0197 01 | Principles of design and development of technological lines | 2 | 15 | 15 | C | ||||
05 01 0039 01 | Statistics in biotechnology | 2 | 30 | C | |||||
set 2 of elective courses | Optional Subjects s.6.3 | 2 |
set 2 of elective courses - Optional Subjects s.6.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 19 0041 01 | Fermented food and beverages on the world | 1 | 10 | 10 | C | ||||
05 19 0042 01 | Industrial applications of fermentation processes | 1 | 10 | 10 | C | ||||
05 19 0043 01 | Modern yeast-based bioprecessess | 1 | 10 | 10 | C | ||||
05 19 0044 01 | Methods of detection of alcoholic beverages adulterations | 1 | 10 | 10 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 90 | |||||||||
05 07 0107 01 | Commercialization of research results | 2 | 15 | C | |||||
05 19 0047 01 | Competency exam | 0 | E | ||||||
05 19 0045 01 | Diploma seminar | 3 | 20 | C | |||||
05 19 0046 01 | Diploma thesis | 15 | C | ||||||
05 07 0105 01 | Team project PBL | 10 | 45 | C |