Biotechnology - full-time, starting in winter sem., Biotechnology
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 365 | |||||||||
05 04 0073 01 | Cell biology | 2 | 15 | 20 | C | ||||
05 03 0146 01 | General and inorganic chemistry | 8 | 30 | 30 | 30 | E | |||
05 11 0056 01 | Information technologies I | 3 | 30 | 15 | C | ||||
05 07 0119 01 | Introduction to biotechnology | 1 | 15 | C | |||||
05 01 0050 01 | Mathematics 1 | 9 | 30 | 90 | E | ||||
05 02 0035 01 | Physics 1 | 3 | 15 | 30 | C | ||||
05 05 0146 01 | Safety management and ergonomics | 1 | 15 | C | |||||
set 1 of elective courses | Optional Subjects s.1.1 | 1 | |||||||
set 1 of elective courses | Optional Subjects s.1.2 | 1 | |||||||
set 1 of elective courses | Optional Subjects s.1.3 | 1 |
set 1 of elective courses - Optional Subjects s.1.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0147 01 | Selected problems in art and design | 1 | 15 | C | |||||
05 05 0148 01 | Social psychology | 1 | 15 | C |
set 1 of elective courses - Optional Subjects s.1.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0149 01 | Economics | 1 | 15 | C | |||||
05 05 0150 01 | Basics of sustainable development | 1 | 15 | C |
set 1 of elective courses - Optional Subjects s.1.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0147 01 | Basics of laboratory work | 1 | 15 | C | |||||
05 03 0148 01 | Basics of laboratory work | 1 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
05 02 0037 01 | Biophysics | 1 | 5 | 10 | C | ||||
22 91 0600 10 | Foreign Language Module 1 | 2 | 30 | C | |||||
05 04 0074 01 | General microbiology | 6 | 30 | 45 | E | ||||
05 01 0051 01 | Mathematics 2 | 5 | 30 | 45 | C | ||||
05 03 0149 01 | Organic chemistry | 8 | 30 | 30 | 45 | E | |||
23 92 3011 20 | Physical Education | 0 | 30 | C | |||||
05 02 0036 01 | Physics 2 | 4 | 15 | 30 | E | ||||
05 13 0067 01 | Technical documentation | 2 | 10 | 20 | C | ||||
set 1 of elective courses | Optional Subjects s.2 | 2 |
set 1 of elective courses - Optional Subjects s.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0150 01 | Instrumental analysis | 2 | 10 | 15 | C | ||||
05 03 0151 01 | Instrumental analysis | 2 | 10 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 390 | |||||||||
05 04 0075 01 | Biochemistry | 8 | 45 | 15 | 30 | E | |||
05 09 0024 01 | Bioprocess engineering | 6 | 30 | 15 | 15 | E | |||
05 06 0061 01 | Chemistry and food analysis | 2 | 15 | 30 | C | ||||
05 05 0152 01 | Food quality and safety management | 2 | 15 | 15 | C | ||||
22 91 0600 20 | Foreign Language Module 2 | 2 | 30 | C | |||||
05 11 0057 01 | Information technologies II | 3 | 15 | 30 | C | ||||
05 05 0151 01 | Intellectual property protection | 1 | 15 | C | |||||
05 04 0076 01 | Introduction to industrial microbiology | 4 | 15 | 30 | C | ||||
23 92 3011 30 | Physical Education | 0 | 30 | C | |||||
set 2 of elective courses | Optional Subjects s.3 | 2 |
set 2 of elective courses - Optional Subjects s.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0218 01 | Human microbiota and its functions | 1 | 10 | 5 | C | ||||
05 15 0219 01 | Facts and myths in human nutrition | 1 | 15 | C | |||||
05 15 0220 01 | Algae in biotechnology | 1 | 15 | C | |||||
05 15 0221 01 | Infections and intoxications | 1 | 15 | C | |||||
05 15 0222 01 | Cell engineering | 1 | 15 | C | |||||
05 15 0223 01 | Packaging in food industry | 1 | 15 | C | |||||
05 15 0224 01 | Food allergy and intolerance | 1 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
05 05 0153 01 | Art of presentation | 2 | 15 | C | |||||
05 08 0120 01 | Environmental biotechnology | 3 | 15 | 20 | 10 | C | |||
05 04 0077 01 | Enzymology | 3 | 30 | 15 | C | ||||
22 91 0600 30 | Foreign Language Module 3 | 2 | 30 | C | |||||
05 07 0120 01 | General biotechnology | 6 | 30 | 45 | E | ||||
05 07 0121 01 | Genetics | 2 | 30 | C | |||||
05 13 0068 01 | Measurements, automation and electrotechnics | 4 | 30 | 30 | E | ||||
23 92 3011 40 | Physical Education | 0 | 30 | C | |||||
05 03 0152 01 | Physical chemistry | 3 | 15 | 15 | 15 | C | |||
05 13 0069 01 | Thermodynamics and energy management | 2 | 15 | 15 | C | ||||
set 2 of elective courses | Optional Subjects s.4 | 3 |
set 2 of elective courses - Optional Subjects s.4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0225 01 | Moulds - the hazard for human and environment | 1 | 15 | C | |||||
05 15 0226 01 | Natural antinutritional and toxic substances | 1 | 15 | C | |||||
05 15 0227 01 | Metals in biology, medicine and biotechnology | 1 | 15 | C | |||||
05 15 0228 01 | Microbial food contamination | 1 | 15 | C | |||||
05 15 0229 01 | Extremophiles in biotechnology | 1 | 15 | C | |||||
05 15 0230 01 | Food additives | 1 | 15 | C | |||||
05 15 0231 01 | Biodegradation and biocorrosion of technical materials | 1 | 15 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
05 12 0046 01 | Biochemical equipment | 3 | 15 | 30 | C | ||||
05 07 0126 01 | Biorefineries | 2 | 10 | 20 | C | ||||
05 05 0154 01 | Economics and organization of production | 1 | 15 | C | |||||
05 07 0123 01 | Fermentation processes in the food industry | 5 | 30 | 45 | E | ||||
22 91 0600 40 | Foreign Language Module 4E | 3 | 30 | E | |||||
05 07 0143 01 | Molecular biology | 4 | 30 | 15 | E | ||||
05 07 0124 01 | Personalized biotechnology products | 2 | 30 | C | |||||
05 14 0212 01 | Principles of design and development of technological lines | 2 | 15 | 15 | C | ||||
05 01 0060 01 | Statistics in biotechnology | 2 | 30 | C | |||||
05 07 0125 01 | Techniques of immunological analysis | 1 | 15 | C | |||||
set 2 of elective courses | Optional Subjects s.5 | 5 |
set 2 of elective courses - Optional Subjects s.5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0232 01 | Sensory analysis of food | 2 | 15 | 15 | C | ||||
05 15 0233 01 | Taste and odour substances | 2 | 15 | 15 | C | ||||
05 15 0234 01 | PCR as a main tool of molecular biology | 1 | 15 | C | |||||
05 15 0235 01 | Bacterial biofilms | 1 | 15 | C | |||||
05 15 0236 01 | Regional spirit beverages | 1 | 15 | C | |||||
05 15 0237 01 | Analysis of food toxic ingreedients | 2 | 15 | 15 | C | ||||
05 15 0238 01 | Spectrometry as a tool for elemental analysis | 1 | 15 | C | |||||
05 15 0239 01 | Natural plant pigments | 2 | 15 | 15 | C | ||||
05 15 0240 01 | Natural food stabilizers | 1 | 15 | C | |||||
05 15 0241 01 | Polysaccharides obtained by biotechnological methods | 2 | 15 | 15 | C | ||||
05 15 0242 01 | Microbial biopreparations in biotechnology | 2 | 15 | 15 | C | ||||
05 15 0244 01 | Biotechnology in the production of new generation vaccines | 1 | 15 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 346 | |||||||||
05 16 0059 01 | Applied biocatalysis | 7 | 45 | 75 | 15 | E | |||
05 07 0145 01 | Bioinformatics | 2 | 15 | 15 | C | ||||
05 05 0155 01 | Elements of entrepreneurship for engineers | 2 | 30 | C | |||||
05 07 0129 01 | Engineering project | 7 | 75 | C | |||||
05 07 0127 01 | Genetic engineering | 6 | 30 | 45 | E | ||||
05 07 0130 01 | Industrial placement | 4 | C | ||||||
set 2 of elective courses | Optional Subjects s.6.1 | 2 |
set 2 of elective courses - Optional Subjects s.6.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 16 0060 01 | Biotechnological methods of biopolymers production and modification | 1 | 15 | 15 | C | ||||
05 16 0062 01 | In silico enzyme ingeniering | 1 | 15 | 15 | C | ||||
05 16 0063 01 | Expression systems in enzyme production | 1 | 15 | 15 | C | ||||
05 16 0080 01 | Integrated processes in the biorefining of renewable raw materials | 1 | 15 | 15 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 107 | |||||||||
05 16 0064 01 | Diploma seminar | 6 | 30 | E | |||||
05 16 0065 01 | Diploma thesis | 15 | 10 | C | |||||
05 07 0132 01 | Elective project | 2 | 30 | C | |||||
05 05 0156 01 | Ethical aspects of biotechnology | 1 | 15 | C | |||||
05 07 0131 01 | Team project PBL | 6 | 20 | C |