Food Technology and Human Nutrition - full-time, starting in winter sem., Food Technology and Human Nutrition (4 semesters)
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 289 | |||||||||
05 01 0056 03 | Applied mathematics with elements of statistics. | 4 | 10 | 30 | C | ||||
05 04 0080 03 | Basics of biochemistry | 4 | 10 | 15 | E | ||||
05 12 0049 03 | Basics of technical design | 3 | 5 | 15 | C | ||||
05 11 0060 03 | Engineering calculations with application spreadsheet | 2 | 10 | C | |||||
05 12 0050 03 | Equipment and unit processes | 5 | 15 | 15 | E | ||||
05 13 0075 03 | Measurements and automation | 3 | 10 | 15 | C | ||||
05 02 0043 03 | Physics | 2 | 5 | 10 | C | ||||
05 08 0124 03 | Waste water management | 3 | 10 | 10 | C | ||||
set 2 of elective courses | Optional Subjects s.1 | 4 |
set 2 of elective courses - Optional Subjects s.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 03 0160 03 | General and inorganic chemistry | 4 | 10 | 30 | C | ||||
05 03 0161 03 | Organic chemistry | 4 | 10 | 30 | C | ||||
05 04 0081 03 | General microbiology | 2 | 5 | 15 | C | ||||
05 06 0069 03 | Food analysis | 2 | 5 | 15 | C | ||||
05 14 0214 03 | General food technology | 2 | 5 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 349 | |||||||||
05 06 0066 03 | Advances in biological food analysis | 2 | 10 | 12 | C | ||||
05 03 0159 03 | Chemistry of natural products | 4 | 10 | 15 | E | ||||
05 06 0067 03 | Designing a new generation of food | 2 | 5 | 10 | C | ||||
05 06 0063 03 | Human nutrition and dietitian | 4 | 10 | 10 | 5 | E | |||
05 12 0048 03 | Innovative processes and apparatus in food engineering | 1 | 10 | C | |||||
05 14 0213 03 | Modern trends in fermentation technology | 2 | 5 | 10 | C | ||||
05 03 0158 03 | Physical chemistry of foods | 2 | 15 | 15 | C | ||||
05 06 0064 03 | Policy of feeding the world's population | 1 | 10 | C | |||||
05 06 0065 03 | Progress in chemical food analysis | 3 | 10 | 10 | 10 | C | |||
05 05 0163 03 | Quality management systems | 2 | 10 | 10 | C | ||||
05 06 0062 03 | Texture, reology and thermal profile of food products | 2 | 8 | 10 | C | ||||
set 1 of elective courses | Optional Subjects s.2.A | 1 | |||||||
set 1 of elective courses | Optional Subjects s.2.B | 1 | |||||||
set 1 of elective courses | Optional Subjects s.2.C | 1 | |||||||
set 1 of elective courses | Optional Subjects s.2.D | 2 |
set 1 of elective courses - Optional Subjects s.2.A
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 22 0072 03 | Food analysis methods | 1 | 5 | 10 | C | ||||
05 26 0063 03 | Clean label - practical use | 1 | 5 | 10 | C |
set 1 of elective courses - Optional Subjects s.2.B
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 24 0059 03 | Beet and cane sugar - facts and myths | 1 | 5 | 10 | C | ||||
05 25 0069 03 | Bioactive raw materials in confectionery and bakery products | 1 | 5 | 10 | C |
set 1 of elective courses - Optional Subjects s.2.C
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 07 0140 03 | Genetically modified food | 1 | 10 | C | |||||
05 07 0141 03 | Nutrigenomics | 1 | 10 | C |
set 1 of elective courses - Optional Subjects s.2.D
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0164 03 | Concluding Business Contracts | 2 | 10 | C | |||||
05 08 0123 03 | Sustainable food management | 2 | 10 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 585 | |||||||||
05 26 0064 03 | Adulteration of food products | 3 | 10 | 30 | C | ||||
05 22 0073 03 | Food testing and evaluation methods | 6 | 30 | 75 | E | ||||
22 91 0630 10 | Foreign Language - Scientific Skills | 2 | 45 | C | |||||
05 06 0068 03 | Industrial placement | 3 | C | ||||||
05 26 0065 03 | Innovative methods of food preservation and storage | 6 | 15 | 45 | 15 | E | |||
05 26 0067 03 | Intermediate project | 5 | 60 | C | |||||
05 26 0066 03 | Risk analysis in food production | 3 | 15 | 30 | C | ||||
05 26 0068 03 | Specjal seminar | 2 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 145 | |||||||||
05 05 0165 03 | Designing own enterprise | 2 | 10 | C | |||||
05 26 0069 03 | Diploma seminar | 8 | 45 | E | |||||
05 26 0070 03 | Diploma thesis | 20 | 15 | C |