Applied Mathematics - full-time, starting in winter sem., Applied Mathematics 2017
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 345 | |||||||||
07 39 0104 60 | Differential Equations | 5 | 30 | 30 | E | ||||
07 39 0202 60 | Functional Analysis | 5 | 30 | 30 | E | ||||
07 39 0101 80 | Graph Theory and its Applications | 5 | 30 | 30 | C | ||||
07 39 0103 70 | Introduction to Numerical Methods | 5 | 30 | 30 | C | ||||
07 39 0106 60 | Probability Theory and Mathematical Statistics | 6 | 30 | 30 | E | ||||
07 39 0105 60 | Statistical Information Systems in Data Analysis | 4 | 15 | 30 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 27.0 Total of teaching hours 270 | |||||||||
07 39 4202 70 | Advanced Data Mining in Java | 5 | 30 | 30 | C | ||||
07 39 0301 70 | Bayesian Methods in Statistics | 5 | 30 | 30 | E | ||||
07 39 4201 60 | DBMS and SQL in Data Analysis | 5 | 30 | 30 | E | ||||
07 39 0102 70 | Methods and Algorithms of Optimisation | 5 | 30 | 15 | C | ||||
07 39 0203 60 | Topology in Applications | 4 | 30 | 15 | E | ||||
set 2 of elective courses | none | 3 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 39 0204 60 | Operations Research in Logistics | 3 | 30 | 15 | C | ||||
07 39 0205 60 | Consumer Credit Risk Assessment | 3 | 15 | 30 | C | ||||
07 39 0206 60 | Introduction to Algebraic Topology | 3 | 30 | 15 | C | ||||
07 39 0207 60 | Advanced Techniques of Programming I | 3 | 15 | 30 | C | ||||
07 39 0208 80 | Elements of Biomathematics | 3 | 15 | 30 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 210 | |||||||||
07 39 4305 70 | Copyright and Related Rights | 2 | 15 | C | |||||
07 39 4304 70 | Data Warehouses | 5 | 15 | 30 | E | ||||
07 39 4301 60 | Game Theory in Supply Chain Management | 6 | 30 | 30 | E | ||||
07 39 4302 60 | Multivariate Data Analysis | 6 | 15 | 30 | C | ||||
07 39 4303 60 | Techniques of Reporting and Data Visualization | 6 | 45 | C | |||||
set 2 of elective courses | none | 5 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 39 0302 60 | Applied Functional Analysis | 5 | 30 | 15 | C | ||||
07 39 0303 60 | Selected Topics in Algebra | 5 | 30 | 15 | C | ||||
07 39 0304 60 | Advanced Techniques of Programming II | 5 | 15 | 30 | C | ||||
07 39 0306 60 | Integral Equations and Their Applications | 5 | 30 | 15 | C | ||||
07 39 0307 60 | Selected Issues in Econometrics | 5 | 30 | 15 | C | ||||
07 39 0308 80 | Selected Properties of Differential Equations in Medicine, Technology and Finances | 5 | 15 | 30 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 152 | |||||||||
07 39 0401 60 | Diploma Seminar | 5 | 30 | C | |||||
07 39 0403 60 | Diploma Thesis | 15 | C | ||||||
07 39 4401 60 | Optimisation Problems in Logistics | 4 | 30 | 15 | E | ||||
07 39 0402 70 | Principles of Running a Company and Fundamentals of Entrepreneurship | 3 | 30 | C | |||||
07 39 4402 70 | Specialised Seminar | 3 | 30 | C |