Bioeconomy - full-time, starting in summer sem., Bioeconomy - implementation since academic year 2019/20
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 455 | |||||||||
05 44 0057 10 | Bioeconomy and sustainable development | 3 | 15 | 15 | 15 | E | |||
05 44 0053 10 | Circular economy | 2 | 15 | 15 | C | ||||
05 44 0059 10 | Economics in the bioeconomy | 2 | 15 | 15 | C | ||||
05 44 0060 10 | Energy management in the bioeconomy | 1 | 15 | 5 | C | ||||
05 44 0056 10 | Entrepreneurship | 1 | 15 | 15 | C | ||||
22 91 0530 00 | Foreign Language for Academic and Professional Purposes | 2 | 30 | C | |||||
05 44 0054 10 | Green chemistry | 2 | 15 | 15 | C | ||||
05 44 0051 10 | Life cycle assessment | 2 | 15 | 15 | C | ||||
05 44 0052 10 | Metabolism engineering and bioprocessing development | 4 | 20 | 35 | E | ||||
05 44 0049 10 | Renewable raw materials market | 3 | 15 | 30 | C | ||||
05 44 0050 10 | Selected technologies of biomass conversion | 3 | 15 | 25 | E | ||||
05 44 0058 10 | Shaping managerial competences | 2 | 15 | 15 | C | ||||
05 44 0061 10 | Social and legal aspects of biotechnology | 2 | 15 | 5 | C | ||||
05 44 0055 10 | Specialist equipment in bioprocess design | 1 | 10 | 10 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 365 | |||||||||
05 44 0065 10 | Advanced biorefineries in the processing of raw materials | 2 | 15 | 15 | C | ||||
05 44 0064 10 | Applied biocatalysis | 2 | 15 | 15 | E | ||||
05 44 0062 10 | Biomaterial analysis | 3 | 15 | 30 | C | ||||
05 44 0071 10 | Corporate finance | 2 | 15 | 15 | E | ||||
05 44 0069 10 | Diploma proseminar | 1 | 15 | C | |||||
05 44 0068 10 | Environmental impacts assessments in bioeconomy | 3 | 30 | 15 | C | ||||
05 44 0073 10 | Getting European Union funds | 2 | 15 | 15 | C | ||||
05 44 0070 10 | Industrial placement | 3 | C | ||||||
05 44 0072 10 | Information society and customer market analysis | 1 | 15 | 15 | C | ||||
05 44 0066 10 | Intelligent biopolymers | 1 | 10 | 10 | C | ||||
05 44 0067 10 | Metagenomics in bioeconomy | 3 | 15 | 30 | C | ||||
05 44 0063 10 | Renewable energy: sources, technologies and applications | 3 | 15 | 30 | E | ||||
set 1 of elective courses | Optional Subjects s.2.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.2.2 | 1 | |||||||
set 1 of elective courses | Optional Subjects s.2.3 | 1 |
set 1 of elective courses - Optional Subjects s.2.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0074 10 | Non-conventional yeasts in fermentation processes | 2 | 15 | 15 | C | ||||
05 44 0075 10 | Selected yeast-based bioprecessess | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.2.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0076 10 | Biofilms in the industry | 1 | 15 | C | |||||
05 44 0077 10 | Cultures of microorganisms and bioproducts separation | 1 | 15 | C |
set 1 of elective courses - Optional Subjects s.2.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0078 10 | GMM in the bioeconomy | 1 | 15 | C | |||||
05 44 0079 10 | Biological threats in bioeconomy | 1 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 52 | |||||||||
05 44 0089 10 | Competency exam | 0 | E | ||||||
05 44 0080 10 | Diploma seminar | 2 | 20 | C | |||||
05 44 0081 10 | Diploma thesis | 20 | C | ||||||
05 44 0082 10 | Management of innovations in bioeconomy | 2 | 15 | 15 | C | ||||
set 1 of elective courses | Optional Subjects s.3.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.3.2 | 3 | |||||||
set 1 of elective courses | Optional Subjects s.3.3 | 1 |
set 1 of elective courses - Optional Subjects s.3.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0083 10 | Biomass in food production | 2 | 30 | C | |||||
05 44 0084 10 | Advanced systems of wastewater treatment | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.3.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0085 10 | Structural proteomics | 3 | 15 | 30 | C | ||||
05 44 0086 10 | Bioinformatics in bioeconomy | 3 | 15 | 30 | C |
set 1 of elective courses - Optional Subjects s.3.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 44 0087 10 | Biotechnological company | 1 | 15 | C | |||||
05 44 0088 10 | Commercialization of research results | 1 | 15 | C |