Ecotechnologies and Bioprocesses - full-time, starting in winter sem., Ecotechnologies and Bioprocesses
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 380 | |||||||||
05 44 0148 10 | Basics of ecotechnology | 3 | 30 | C | |||||
05 13 0076 10 | Engineering graphics | 2 | 30 | C | |||||
05 05 0166 10 | Entrepreneurship | 2 | 15 | 15 | C | ||||
05 05 0167 10 | Foundation of economics | 1 | 20 | C | |||||
05 04 0082 10 | Fundamentals of microbiology | 5 | 30 | 30 | E | ||||
05 03 0162 10 | General chemistry | 4 | 30 | 15 | E | ||||
05 11 0061 10 | Information technologies 1 | 3 | 30 | 15 | C | ||||
05 01 0057 10 | Mathematics 1 | 7 | 30 | 60 | C | ||||
05 02 0041 10 | Physics 1 | 3 | 15 | 15 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
05 04 0083 10 | Environmental microbiology | 4 | 30 | 30 | C | ||||
22 91 0600 10 | Foreign Language Module 1 | 2 | 30 | C | |||||
05 04 0084 10 | Fundamentals of biochemistry | 3 | 15 | 30 | C | ||||
05 03 0163 10 | General and analytical chemistry | 6 | 15 | 15 | 45 | E | |||
05 01 0058 10 | Mathematics 2 | 7 | 30 | 60 | E | ||||
05 03 0164 10 | Organic chemistry | 3 | 15 | 15 | C | ||||
23 92 3011 20 | Physical Education | 0 | 30 | C | |||||
05 02 0042 10 | Physics 2 | 4 | 15 | 30 | E | ||||
set 1 of elective courses | Optional Subjects s.2 | 1 |
set 1 of elective courses - Optional Subjects s.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 05 0168 10 | Art of presentation | 1 | 15 | C | |||||
05 05 0169 10 | WebTools for scientist | 1 | 15 | C | |||||
05 05 0170 10 | Interpersonal competences | 1 | 15 | C | |||||
05 05 0171 10 | Art of presentation | 1 | 15 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 340 | |||||||||
05 04 0085 10 | Biocatalysis | 2 | 10 | 10 | 5 | C | |||
05 13 0077 10 | Fluid mechanics and thermodynamics | 5 | 30 | 15 | 15 | E | |||
22 91 0600 20 | Foreign Language Module 2 | 2 | 30 | C | |||||
05 13 0078 10 | Industrial analytics | 4 | 10 | 50 | C | ||||
05 07 0142 10 | Industrial biotechnology | 5 | 30 | 30 | E | ||||
05 11 0062 10 | Information technologies 2 | 3 | 45 | C | |||||
23 92 3011 30 | Physical Education | 0 | 30 | C | |||||
05 14 0215 10 | Principles of design and development of technological lines | 3 | 15 | 15 | C | ||||
set 1 of elective courses | Optional Subjects s.3.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.3.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.3.3 | 2 |
set 1 of elective courses - Optional Subjects s.3.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0249 10 | Natural plant pigments | 2 | 15 | 15 | C | ||||
05 15 0252 10 | Endophytes in ecotechnologies | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.3.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0248 10 | Food preservation and stabilization | 2 | 10 | 20 | C | ||||
05 15 0253 10 | Strategies for combating microorganisms | 2 | 10 | 20 | C |
set 1 of elective courses - Optional Subjects s.3.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0250 10 | Cell engineering | 2 | 15 | 15 | C | ||||
05 15 0251 10 | Algae in industry and environmental protection | 2 | 15 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 320 | |||||||||
05 44 0150 10 | Bioenergy technologies | 5 | 15 | 30 | 20 | E | |||
05 44 0149 10 | Biorefineries | 4 | 15 | 30 | C | ||||
22 91 0600 30 | Foreign Language Module 3 | 2 | 30 | C | |||||
05 44 0151 10 | PBL project | 2 | 30 | C | |||||
23 92 3011 40 | Physical Education | 0 | 30 | C | |||||
05 08 0125 10 | Principles of wastewater treatment | 4 | 30 | 25 | 5 | E | |||
05 09 0027 10 | Process engineering and equipment | 5 | 30 | 30 | E | ||||
set 1 of elective courses | Optional Subjects s.4.1 | 4 | |||||||
set 1 of elective courses | Optional Subjects s.4.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.4.3 | 2 |
set 1 of elective courses - Optional Subjects s.4.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0256 10 | Functional foodt | 4 | 30 | 45 | C | ||||
05 15 0257 10 | Innovative technologies of fermented products | 4 | 30 | 45 | C |
set 1 of elective courses - Optional Subjects s.4.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0258 10 | Plant waste management | 2 | 15 | 15 | C | ||||
05 15 0259 10 | Extremophiles in industry | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.4.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0254 10 | Pathogens of the 21st century | 2 | 15 | 20 | C | ||||
05 15 0255 10 | Xenobiotics in the working environment | 2 | 15 | 20 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 370 | |||||||||
05 44 0152 10 | Biotransformations technologies | 7 | 30 | 75 | E | ||||
05 08 0126 10 | Ecotoxicology and environmental monitoring | 4 | 30 | 30 | 10 | C | |||
22 91 0600 40 | Foreign Language Module 4E | 3 | 30 | E | |||||
05 44 0153 10 | Remediation technologies | 3 | 15 | 15 | C | ||||
05 44 0155 10 | Waste treatment technologies | 4 | 30 | 20 | 10 | C | |||
05 44 0154 10 | Water in industry | 5 | 30 | 30 | 15 | C | |||
set 1 of elective courses | Optional Subjects s.5.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.5.2 | 2 |
set 1 of elective courses - Optional Subjects s.5.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0260 10 | Production of recombinant proteins for ecotechnologies | 2 | 15 | 15 | C | ||||
05 15 0261 10 | Aspects of GMO in the bioeconomy | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.5.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0262 10 | Toxins of biological origin | 2 | 15 | 15 | C | ||||
05 15 0263 10 | Improvement of industrial strains | 2 | 15 | 15 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 330 | |||||||||
05 08 0128 10 | Biopreparations for environmental protection | 2 | 15 | 15 | E | ||||
05 14 0216 10 | Designing of technological line – case study | 2 | 20 | 20 | C | ||||
05 44 0156 10 | Ecopackaging | 2 | 15 | 15 | C | ||||
05 05 0172 10 | Enterpreneurial Skills for Engineers | 2 | 30 | C | |||||
05 05 0175 10 | Initiatives for the socioeconomic environment | 2 | 20 | C | |||||
05 05 0174 10 | Legal and environmental aspects in industrial practice | 2 | 15 | 15 | E | ||||
05 44 0157 10 | Renewable energy | 2 | 15 | 15 | E | ||||
05 05 0173 10 | Safety management and ergonomics | 1 | 15 | C | |||||
05 01 0059 10 | Statistics for engineers | 2 | 30 | C | |||||
05 44 0158 10 | Summative project | 7 | 75 | C | |||||
set 1 of elective courses | Optional Subjects s.6.1 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.6.2 | 2 | |||||||
set 1 of elective courses | Optional Subjects s.6.3 | 2 |
set 1 of elective courses - Optional Subjects s.6.1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0264 10 | Insect farming - forage or nutritional purposes? | 2 | 15 | 15 | C | ||||
05 15 0266 10 | Biocorrosion of technical materials | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.6.2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0265 10 | Methods of adulteration detection in fermentation industry | 2 | 15 | 15 | C | ||||
05 15 0267 10 | Modern methods in control in food industry | 2 | 15 | 15 | C |
set 1 of elective courses - Optional Subjects s.6.3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0268 10 | Biotechnological methods of biopolymers production and modification | 2 | 15 | 15 | C | ||||
05 15 0269 10 | Integrated processes in the biorefining of renewable raw materials | 2 | 15 | 15 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 81 | |||||||||
05 44 0160 10 | Diploma laboratory | 4 | 30 | C | |||||
05 44 0161 10 | Diploma seminar | 4 | 30 | E | |||||
05 44 0163 10 | Diploma thesis | 15 | 10 | C | |||||
05 05 0176 10 | Graduate in the labor market | 1 | 10 | C | |||||
05 44 0159 10 | Industrial placement | 4 | C | ||||||
set 1 of elective courses | Optional Subjects s.7 | 2 |
set 1 of elective courses - Optional Subjects s.7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
05 15 0270 10 | The role of packaging in shaping the image of product and manufacturer | 2 | 15 | 15 | C | ||||
05 15 0271 10 | Improvement of bioprocesses using bioinformatics techniques | 2 | 30 | C |