Technical Physics - full-time, starting in winter sem., Technical Physics 2019
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 445 | |||||||||
07 53 1104 19 | Algebra with Analytic Geometry I | 5 | 30 | 45 | C | ||||
07 53 1101 19 | Basics of Kinematics | 4 | 30 | 30 | C | ||||
07 53 1103 19 | Elements of Mathematical Analysis I | 6 | 30 | 60 | E | ||||
07 53 1105 19 | Experimental Data Analysis I | 3 | 10 | 15 | 15 | C | |||
07 53 1102 19 | Fundamentals of Dynamics | 4 | 30 | 30 | E | ||||
07 53 1106 19 | Fundamentals of Thermodynamics | 2 | 15 | 15 | C | ||||
07 53 1108 19 | Information Technology I | 3 | 15 | 30 | C | ||||
07 53 1107 19 | Open Source Software | 3 | 45 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 410 | |||||||||
07 53 1204 19 | Algebra with Analytic Geometry II | 5 | 15 | 45 | E | ||||
07 53 1202 19 | Electricity and Magnetism | 5 | 30 | 30 | C | ||||
07 53 1203 19 | Elements of Mathematical Analysis II | 6 | 30 | 45 | C | ||||
07 53 1206 19 | Experimental Data Analysis II | 3 | 10 | 15 | 15 | C | |||
22 91 0500 10 | Foreign Language block 1 | 2 | 30 | C | |||||
07 53 1205 19 | Information Technology II | 3 | 15 | 30 | C | ||||
23 92 3111 20 | Physical Education | 0 | 30 | C | |||||
07 53 1207 19 | Scientific Seminar I | 1 | 10 | C | |||||
07 53 1201 19 | Vibrations and Waves | 5 | 30 | 30 | E |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 350 | |||||||||
07 53 1304 19 | Differential Equations in Physics I | 5 | 20 | 20 | 20 | C | |||
07 53 1301 19 | Experimental Physics I | 3 | 30 | C | |||||
22 91 0500 20 | Foreign Language block 2 | 3 | 60 | C | |||||
07 53 1305 19 | Fundamentals of Programming | 5 | 30 | 30 | C | ||||
07 53 1302 19 | Introduction to Modern Physics | 5 | 30 | 30 | E | ||||
23 92 3111 30 | Physical Education | 0 | 30 | C | |||||
07 53 1303 19 | Theoretical Mechanics | 4 | 30 | 20 | E | ||||
set 2 of elective courses | none | 2 | |||||||
set 2 of elective courses | none | 3 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1308 19 | Introduction to Teamwork | 2 | 25 | C | |||||
07 53 1309 19 | Introduction to Teamwork | 2 | 25 | C |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1306 19 | Geometrical and Physiological Optics | 3 | 15 | 15 | 15 | C | |||
07 53 1307 19 | Geometrical and physiological optics | 3 | 15 | 15 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 341 | |||||||||
07 53 1404 19 | Development Tools | 3 | 15 | 15 | 15 | C | |||
07 53 1406 19 | Differential Equations in Physics II | 4 | 30 | 30 | C | ||||
07 53 1402 19 | Documentation and Engineering Graphics | 2 | 30 | C | |||||
07 53 1401 19 | Experimental Physics II | 3 | 45 | C | |||||
22 91 0500 40 | Foreign Language Certification | 0 | 1 | E | |||||
22 91 0500 30 | Foreign Language block 3 | 3 | 60 | E | |||||
07 53 1405 19 | Numerical Methods in Computer Physics I | 4 | 30 | 30 | C | ||||
07 53 1407 19 | Scientific Seminar II | 1 | 10 | C | |||||
07 53 1403 19 | Selected Topics of Chemistry | 2 | 15 | 15 | E | ||||
set 2 of elective courses | none | 4 | |||||||
set 2 of elective courses | none | 4 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1408 19 | Liquid Crystals | 4 | 20 | 10 | 15 | C | |||
07 53 1409 19 | Liquid Crystals | 4 | 20 | 10 | 15 | C |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1410 19 | Foundations of Quantum Mechanics | 4 | 30 | 30 | C | ||||
07 53 1411 19 | Foundations of quantum mechanics | 4 | 30 | 30 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 280 | |||||||||
07 53 1502 19 | Electrodynamics | 5 | 30 | 30 | E | ||||
07 53 1505 19 | Electronics and Electrical Engineering in Physical Research | 4 | 30 | 20 | C | ||||
07 53 1501 19 | Nuclear Technique | 3 | 15 | 30 | C | ||||
07 53 1506 19 | Numerical Methods in Computer Physics II | 5 | 15 | 30 | C | ||||
23 92 3111 50 | Physical Education | 0 | 30 | C | |||||
07 53 1504 19 | Solid State Physics | 4 | 30 | 20 | C | ||||
set 2 of elective courses | none | 4 | |||||||
set 2 of elective courses | none | 5 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1509 19 | Mathematical Methods in Physics | 4 | 30 | 30 | C | ||||
07 53 1510 19 | Mathematical methods in physics | 4 | 30 | 30 | C |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1507 19 | Thermodynamics and Statistical Physics | 5 | 30 | 30 | C | ||||
07 53 1508 19 | Thermodynamics and Statistical Physics | 5 | 30 | 30 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 280 | |||||||||
07 53 1610 19 | Basics of Life Cycle Analysis | 1 | 15 | C | |||||
07 53 1601 19 | Electronics Laboratory | 4 | 45 | 15 | C | ||||
22 91 0510 00 | Foreign language for Technology | 2 | 30 | C | |||||
07 53 1612 19 | Fundamentals of Project Management | 1 | 15 | C | |||||
07 53 1603 19 | Lasers and Selected Applications in Physics | 2 | 15 | 20 | C | ||||
07 53 1604 19 | Optoelectronics | 4 | 30 | 20 | C | ||||
07 53 1613 19 | Proseminar | 1 | 15 | C | |||||
07 53 1602 19 | Scientific Project | 4 | 30 | C | |||||
07 53 1605 19 | Solid Crystals | 2 | 20 | 10 | C | ||||
set 2 of elective courses | none | 4 | |||||||
set 2 of elective courses | none | 5 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1608 19 | Modern programming methods | 4 | 15 | 15 | 15 | C | |||
07 53 1609 19 | Selected Topics in Molecular Physics | 4 | 30 | 15 | C |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1606 19 | Digital Technology | 5 | 30 | 30 | C | ||||
07 53 1607 19 | Digital Technology | 5 | 30 | 30 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 26.0 Total of teaching hours 67 | |||||||||
07 53 1704 19 | Competency Exam | 0 | E | ||||||
07 53 1706 19 | Diploma Seminar | 1 | 10 | C | |||||
07 53 1702 19 | Diploma Thesis | 15 | 10 | C | |||||
07 53 1701 19 | History of Physics | 3 | 30 | C | |||||
07 53 1703 19 | Industrial Placement | 4 | C | ||||||
07 53 1712 19 | Protection of Intellectual Property | 1 | 15 | C | |||||
set 2 of elective courses | none | 3 | |||||||
set 2 of elective courses | none | 3 |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1707 19 | Normalization and Environmental Science | 3 | 20 | 10 | C | ||||
07 53 1708 19 | Normalization and Environmental science | 3 | 20 | 10 | C |
set 2 of elective courses - none
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1710 19 | Photography | 3 | 10 | 15 | C | ||||
07 53 1711 19 | Physical Fundamentals of Information Technology | 3 | 10 | 15 | C |