Technical Physics - full-time, starting in winter sem., Technical Physics - Program for the 2023/24 Academic Year
Specialisation
Assesment methods:
C - credits are awarded based on continous assessment
E - credits are awarded based on continous assessment and final exam
Semester 1
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 455 | |||||||||
07 53 1104 30 | Algebra with Analytic Geometry I | 5 | 30 | 45 | C | ||||
07 53 1101 30 | Basics of Kinematics | 4 | 30 | 30 | C | ||||
07 53 1103 30 | Elements of mathematical analysis I | 6 | 30 | 60 | E | ||||
07 53 1105 30 | Experimental Data Analysis I | 3 | 15 | 15 | 15 | C | |||
07 53 1102 30 | Fundamentals of Dynamics | 4 | 30 | 30 | E | ||||
07 53 1106 30 | Fundamentals of Thermodynamics | 2 | 15 | 15 | C | ||||
07 53 1108 30 | Information technology I | 3 | 30 | 15 | C | ||||
07 53 1109 30 | Intellectual Property Protection | 1 | 20 | C | |||||
07 53 1110 30 | Introduction to Teamwork | 2 | 30 | C |
Semester 2
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 415 | |||||||||
07 53 1204 30 | Algebra with Analytic Geometry II | 5 | 15 | 45 | E | ||||
07 53 1202 30 | Electricity and Magnetism | 5 | 30 | 30 | E | ||||
07 53 1203 30 | Elements of Mathematical Analysis II | 6 | 30 | 45 | C | ||||
07 53 1206 30 | Experimental Data Analysis II | 3 | 15 | 15 | 15 | C | |||
22 91 0600 10 | Foreign Language Module 1 | 2 | 30 | C | |||||
07 53 1205 30 | Information technology II | 3 | 30 | 15 | C | ||||
23 92 3111 20 | Physical Education | 0 | 30 | C | |||||
07 53 1207 30 | Scientific Seminar I | 1 | 10 | C | |||||
07 53 1201 30 | Vibrations and Waves | 5 | 30 | 30 | C |
Semester 3
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 390 | |||||||||
07 53 1304 30 | Differential equations in physics I | 5 | 20 | 20 | 20 | C | |||
07 53 1301 30 | Experimental Physics I | 3 | 45 | C | |||||
22 91 0600 20 | Foreign Language Module 2 | 2 | 30 | C | |||||
07 53 1305 30 | Fundamentals of Programming | 5 | 30 | 30 | C | ||||
07 53 1302 30 | Introduction to Modern Physics | 5 | 30 | 30 | E | ||||
07 53 1310 30 | Open Source Software | 3 | 45 | C | |||||
23 92 3111 30 | Physical Education | 0 | 30 | C | |||||
07 53 1303 30 | Theoretical Mechanics | 4 | 30 | 30 | E | ||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 3 |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1306 30 | Geometrical and physiological optics | 3 | 15 | 15 | 15 | C | |||
07 53 1307 30 | Geometrical and physiological optics | 3 | 15 | 15 | 15 | C |
Semester 4
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 315 | |||||||||
07 53 1404 30 | Development tools | 3 | 15 | 15 | 15 | C | |||
07 53 1406 30 | Differential equations in physics II | 4 | 30 | 30 | C | ||||
07 53 1402 30 | Documentation and engineering Graphics | 2 | 30 | C | |||||
07 53 1401 30 | Experimental Physics II | 4 | 45 | C | |||||
22 91 0600 30 | Foreign Language Module 3 | 2 | 30 | C | |||||
07 53 1405 30 | Numerical Methods in Computer Physics I | 4 | 30 | 30 | C | ||||
07 53 1407 30 | Scientific seminar II | 1 | 15 | C | |||||
07 53 1403 30 | Selected topics of chemistry | 2 | 15 | 15 | E | ||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 4 | |||||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 4 |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1408 30 | Liquid Crystals | 4 | 20 | 10 | 15 | C | |||
07 53 1409 30 | Liquid Crystals | 4 | 20 | 10 | 15 | C |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1410 30 | Foundations of quantum mechanics | 4 | 30 | 30 | C | ||||
07 53 1411 30 | Foundations of quantum mechanics | 4 | 30 | 30 | C |
Semester 5
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 275 | |||||||||
07 53 1502 30 | Electrodynamics | 5 | 30 | 30 | E | ||||
07 53 1505 30 | Electronics and Electrical Engineering in Physical Research | 4 | 30 | 20 | C | ||||
22 91 0600 40 | Foreign Language Module 4E | 3 | 30 | E | |||||
07 53 1506 30 | Numerical Methods in Computer Physics II | 5 | 15 | 30 | C | ||||
23 92 3111 50 | Physical Education | 0 | 30 | C | |||||
07 53 1504 30 | Solid State Physics | 4 | 30 | 30 | C | ||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 5 | |||||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 4 |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1507 30 | Thermodynamics and Statistical Physics | 5 | 30 | 30 | C | ||||
07 53 1508 30 | Thermodynamics and Statistical Physics | 5 | 30 | 30 | C |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1509 30 | Mathematical methods in physics | 4 | 30 | 30 | C | ||||
07 53 1510 30 | Mathematical methods in physics | 4 | 30 | 30 | C |
Semester 6
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 380 | |||||||||
07 53 1610 30 | Basics of life cycle analysis | 1 | 15 | C | |||||
07 53 1601 30 | Electronics laboratory | 4 | 45 | 15 | C | ||||
07 53 1602 30 | Engineering project I | 7 | 90 | C | |||||
07 53 1603 30 | Lasers and selected applications in physics | 2 | 20 | 25 | C | ||||
07 53 1501 30 | Nuclear technique | 3 | 15 | 15 | 30 | C | |||
07 53 1604 30 | Optoelectronics | 5 | 30 | 30 | C | ||||
07 53 1612 30 | Project management basics | 1 | 15 | C | |||||
07 53 1605 30 | Solid Crystals | 2 | 20 | 15 | C | ||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 5 |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1606 30 | Digital Technology | 5 | 30 | 30 | C | ||||
07 53 1607 30 | Digital Technology | 5 | 30 | 30 | C |
Semester 7
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 127 | |||||||||
07 53 1706 30 | Diploma Seminar | 3 | 30 | E | |||||
07 53 1702 30 | Diploma Thesis | 15 | 10 | C | |||||
07 53 1700 30 | Engineering project II | 3 | 70 | C | |||||
07 53 1701 30 | History of Physics | 2 | 15 | C | |||||
07 53 1703 30 | Industrial Placement | 4 | C | ||||||
set 2 of elective courses | 2023/24 2022/23 2020/21 | 3 |
set 2 of elective courses - 2023/24 2022/23 2020/21
Course unit code | Course unit title | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
07 53 1608 30 | Modern programming methods | 3 | 15 | 15 | 15 | C | |||
07 53 1609 30 | Selected topics in molecular physics | 3 | 15 | 15 | 15 | C |